Ridge Meadows U19 Mountain | 0 |
U19M 4 Team (Kuljeet) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 15, 2023 7:00 PM | Pitt Meadows Arena Red | Ridge Meadows U19 Mountain | U19M 4 Team (Kuljeet) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U19 Mountain | 0 | 0 | 0 | 0 |
U19M 4 Team (Kuljeet) | 0 | 2 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ridge Meadows U19 Mountain | 8 | 7 | 0 | 15 |
U19M 4 Team (Kuljeet) | 11 | 11 | 0 | 22 |
Power Plays | |
---|---|
Ridge Meadows U19 Mountain | -- |
U19M 4 Team (Kuljeet) | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U19M 4 Team (Kuljeet) at 10:03 - #14 Rylan Mackie from #11 Mattias Osborne |
U19M 4 Team (Kuljeet) at 3:20 (PP) - #6 Arjun Thiara from #11 Mattias Osborne and #9 Luke De Rose |
Period 3 |
U19M 4 Team (Kuljeet) at 6:23 - #14 Rylan Mackie from #7 Prabhjeet Khangura and #10 Samuel McMaster |
U19M 4 Team (Kuljeet) at 4:26 (SH) - #18 Wendell Adriano from #14 Rylan Mackie |
U19M 4 Team (Kuljeet) at 4:15 (SH) - #14 Rylan Mackie |
U19M 4 Team (Kuljeet) at 0:45 (SH) - #14 Rylan Mackie |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
U19M 4 Team (Kuljeet) at 4:30 - #5 Luke Van Ryk for Check to the Head (4 min) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Rylan Mackie | 4 | 1 | 5 | 0.00 |
11 | Mattias Osborne | 0 | 2 | 2 | 0.00 |
6 | Arjun Thiara | 1 | 0 | 1 | 0.00 |
18 | Wendell Adriano | 1 | 0 | 1 | 0.00 |
7 | Prabhjeet Khangura | 0 | 1 | 1 | 0.00 |
9 | Luke De Rose | 0 | 1 | 1 | 0.00 |
10 | Samuel McMaster | 0 | 1 | 1 | 0.00 |
2 | Raphael Maltais | 0 | 0 | 0 | 0.00 |
4 | Parth Shah | 0 | 0 | 0 | 0.00 |
5 | Luke Van Ryk | 0 | 0 | 0 | 4.00 |
16 | Ikraj Tung | 0 | 0 | 0 | 0.00 |
21 | Arron Sawka | 0 | 0 | 0 | 0.00 |
29 | Aalamdaya S KAILAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Aalamdaya S KAILAY | 40:00 | 0 | 15 | 15 | 1.00 |
Name |
---|
Paolo de Rose |
Nimesh Shah |
Kuljeet Thiara |
CANNOR SALT, REFEREE |
GRITTIN MONDTTLEY, REFEREE |
MICHELLE CHABOT, SCOREKEEPER |