U14M Stealth | 2 |
U14M 2 Dusters | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 22, 2023 6:30 PM | Cloverdale Arena | U14M Stealth | U14M 2 Dusters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14M Stealth | 0 | 0 | 0 | 0 |
U14M 2 Dusters | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U14M Stealth | 0 | 0 | 0 | 0 |
U14M 2 Dusters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14M Stealth | -- |
U14M 2 Dusters | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |