U19M 4 Team (Kuljeet) | 2 |
U19M 2 Nav | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 22, 2023 9:30 PM | North Surrey Sport & Ice Complex #3 | U19M 4 Team (Kuljeet) | U19M 2 Nav |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 4 Team (Kuljeet) | 0 | 0 | 0 | 0 |
| U19M 2 Nav | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19M 4 Team (Kuljeet) | 0 | 0 | 0 | 0 |
| U19M 2 Nav | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U19M 4 Team (Kuljeet) | -- |
| U19M 2 Nav | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |