U19M 4 Team (Kuljeet) | 6 |
U19M 1 Parnoop | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 12, 2023 7:00 PM | North Surrey Sport & Ice Complex #2 | U19M 4 Team (Kuljeet) | U19M 1 Parnoop |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19M 4 Team (Kuljeet) | 3 | 3 | 0 | 6 |
U19M 1 Parnoop | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19M 4 Team (Kuljeet) | 21 | 17 | 0 | 38 |
U19M 1 Parnoop | 5 | 9 | 0 | 14 |
Power Plays | |
---|---|
U19M 4 Team (Kuljeet) | 2 for 6 (33.33%) |
U19M 1 Parnoop | 0 for 2 (33.33%) |
Period 1 |
---|
U19M 4 Team (Kuljeet) at 14:08 - #18 Wendell Adriano and #14 Rylan Mackie |
U19M 4 Team (Kuljeet) at 11:20 (PP) - #14 Rylan Mackie from #21 Arron Sawka |
U19M 4 Team (Kuljeet) at 6:40 - #7 Prabhjeet Khangura from #11 Mattias Osborne |
Period 2 |
U19M 4 Team (Kuljeet) at 18:10 - #6 Arjun Thiara from #21 Arron Sawka |
U19M 4 Team (Kuljeet) at 15:50 - #6 Arjun Thiara from #11 Mattias Osborne |
U19M 1 Parnoop at 13:03 - #10 Rajin Chahal from #16 Jesse Kennett |
U19M 4 Team (Kuljeet) at 4:38 (PP) - #7 Prabhjeet Khangura from #6 Arjun Thiara |
Period 1 |
---|
U19M 1 Parnoop at 19:27 - #13 Ian Burns for High Sticking (4 min) |
U19M 1 Parnoop at 12:09 - #7 Armon Sanghera for Holding (2 min) |
U19M 1 Parnoop at 11:20 - #16 Jesse Kennett for Roughing (2 min) |
Period 2 |
U19M 4 Team (Kuljeet) at 15:07 - #7 Prabhjeet Khangura for Slashing (4 min) |
U19M 1 Parnoop at 15:07 - #3 Eric Traversy for Slashing (4 min) |
U19M 1 Parnoop at 11:22 - #13 Ian Burns for Hooking (2 min) |
U19M 1 Parnoop at 7:06 - #3 Eric Traversy for Slashing (4 min) |
U19M 4 Team (Kuljeet) at 4:28 - #21 Arron Sawka for Interference (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Arjun Thiara | 2 | 1 | 3 | 0.00 |
7 | Prabhjeet Khangura | 2 | 0 | 2 | 4.00 |
14 | Rylan Mackie | 1 | 1 | 2 | 0.00 |
11 | Mattias Osborne | 0 | 2 | 2 | 0.00 |
21 | Arron Sawka | 0 | 2 | 2 | 2.00 |
18 | Wendell Adriano | 1 | 0 | 1 | 0.00 |
2 | Raphael Maltais | 0 | 0 | 0 | 0.00 |
4 | Parth Shah | 0 | 0 | 0 | 0.00 |
8 | Jai Sandhar | 0 | 0 | 0 | 0.00 |
9 | Luke De Rose | 0 | 0 | 0 | 0.00 |
10 | Samuel McMaster | 0 | 0 | 0 | 0.00 |
29 | Aalamdaya S KAILAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Aalamdaya S KAILAY | 40:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
Paolo de Rose |
Kuljeet Thiara |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Rajin Chahal | 1 | 0 | 1 | 0.00 |
16 | Jesse Kennett | 0 | 1 | 1 | 2.00 |
2 | Joven Sangha | 0 | 0 | 0 | 0.00 |
3 | Eric Traversy | 0 | 0 | 0 | 8.00 |
5 | Owen Bennett | 0 | 0 | 0 | 0.00 |
7 | Armon Sanghera | 0 | 0 | 0 | 2.00 |
9 | Darrick Burns | 0 | 0 | 0 | 0.00 |
13 | Ian Burns | 0 | 0 | 0 | 6.00 |
14 | Nick Carek | 0 | 0 | 0 | 0.00 |
18 | Erbir Kala | 0 | 0 | 0 | 0.00 |
29 | MEGAN TRAVERSY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | MEGAN TRAVERSY | 40:00 | 6 | 38 | 32 | 0.84 |
Name |
---|
Prabhjeet Bains |
No Officials Entered |