U19M 4 Team (Kuljeet) | 3 |
U19M 3 Imposters | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 20, 2023 8:30 PM | North Surrey Sport & Ice Complex #2 | U19M 4 Team (Kuljeet) | U19M 3 Imposters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19M 4 Team (Kuljeet) | 0 | 3 | 0 | 3 |
U19M 3 Imposters | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U19M 4 Team (Kuljeet) | 9 | 8 | 0 | 17 |
U19M 3 Imposters | 3 | 4 | 0 | 7 |
Power Plays | |
---|---|
U19M 4 Team (Kuljeet) | 0 for 1 (0.00%) |
U19M 3 Imposters | 0 for 1 (0.00%) |
Period 1 |
---|
U19M 3 Imposters at 8:14 - #5 Zarek Purewal from #7 SENA GOTO and #18 Lucas Branting |
Period 2 |
U19M 4 Team (Kuljeet) at 17:56 - #18 Wendell Adriano |
U19M 4 Team (Kuljeet) at 12:17 - #18 Wendell Adriano from #14 Rylan Mackie and #11 Mattias Osborne |
U19M 3 Imposters at 10:07 - #16 Koen St Hilaire from #12 Kai Chapman and #5 Zarek Purewal |
U19M 4 Team (Kuljeet) at 0:19 - #14 Rylan Mackie from #11 Mattias Osborne and #8 Jai Sandhar |
Period 1 |
---|
U19M 4 Team (Kuljeet) at 13:20 - #4 Parth Shah for Tripping (2 min) |
U19M 3 Imposters at 6:10 - #8 Adam Gregg for Roughing (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Wendell Adriano | 2 | 0 | 2 | 0.00 |
14 | Rylan Mackie | 1 | 1 | 2 | 0.00 |
11 | Mattias Osborne | 0 | 2 | 2 | 0.00 |
8 | Jai Sandhar | 0 | 1 | 1 | 0.00 |
2 | Raphael Maltais | 0 | 0 | 0 | 0.00 |
4 | Parth Shah | 0 | 0 | 0 | 2.00 |
6 | Arjun Thiara | 0 | 0 | 0 | 0.00 |
7 | Prabhjeet Khangura | 0 | 0 | 0 | 0.00 |
9 | Luke De Rose | 0 | 0 | 0 | 0.00 |
10 | Samuel McMaster | 0 | 0 | 0 | 0.00 |
16 | Ikraj Tung | 0 | 0 | 0 | 0.00 |
21 | Arron Sawka | 0 | 0 | 0 | 0.00 |
29 | Aalamdaya S KAILAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Aalamdaya S KAILAY | 40:00 | 2 | 7 | 5 | 0.71 |
Name |
---|
Paolo de Rose |
Nimesh Shah |
Kuljeet Thiara |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Zarek Purewal | 1 | 1 | 2 | 0.00 |
16 | Koen St Hilaire | 1 | 0 | 1 | 0.00 |
7 | SENA GOTO | 0 | 1 | 1 | 0.00 |
12 | Kai Chapman | 0 | 1 | 1 | 0.00 |
18 | Lucas Branting | 0 | 1 | 1 | 0.00 |
3 | Austin Drummond | 0 | 0 | 0 | 0.00 |
4 | Marcus Branting | 0 | 0 | 0 | 0.00 |
8 | Adam Gregg | 0 | 0 | 0 | 2.00 |
9 | Aneil Bains | 0 | 0 | 0 | 0.00 |
10 | Hudson Waddington | 0 | 0 | 0 | 0.00 |
11 | Mackenzie Drummond | 0 | 0 | 0 | 0.00 |
13 | Owen Jazey | 0 | 0 | 0 | 0.00 |
19 | Devyn Hayre | 0 | 0 | 0 | 0.00 |
37 | Evan Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
37 | Evan Friesen | 40:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
Kurt Friesen |
No Officials Entered |