U19P 8 Thieves | 3 |
U19P 6 Knights | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 03, 2023 9:15 PM | North Surrey Sport & Ice Complex #3 | U19P 8 Thieves | U19P 6 Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 8 Thieves | 1 | 2 | 0 | 3 |
| U19P 6 Knights | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 8 Thieves | 5 | 6 | 0 | 11 |
| U19P 6 Knights | 12 | 13 | 0 | 25 |
| Power Plays | |
|---|---|
| U19P 8 Thieves | 0 for 2 (0.00%) |
| U19P 6 Knights | 0 for 0 |
| Period 1 |
|---|
| U19P 6 Knights at 16:17 - #19 Tyrell Larocque from #12 Rahvi Kaila |
| U19P 6 Knights at 14:40 - #10 Arjun Bains |
| U19P 8 Thieves at 1:52 - #8 Tommy Owen from #12 Ethan Cummings and #15 Deepak Bhangu |
| Period 2 |
| U19P 8 Thieves at 11:13 - #17 Rishaan Parmar from #9 Maxim Perreault and #4 Imroz Saini |
| U19P 8 Thieves at 10:20 (SH) - #8 Tommy Owen from #3 Zachary Gibney |
| Period 1 |
|---|
| U19P 8 Thieves at 4:24 - #4 Imroz Saini for Body Checking (2 min) |
| Period 2 |
| U19P 8 Thieves at 10:45 - #15 Deepak Bhangu for Roughing (2 min) |
| U19P 8 Thieves at 3:21 - #12 Ethan Cummings for High Sticking (4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tommy Owen | 2 | 0 | 2 | 0.00 |
| 17 | Rishaan Parmar | 1 | 0 | 1 | 0.00 |
| 3 | Zachary Gibney | 0 | 1 | 1 | 0.00 |
| 4 | Imroz Saini | 0 | 1 | 1 | 2.00 |
| 9 | Maxim Perreault | 0 | 1 | 1 | 0.00 |
| 12 | Ethan Cummings | 0 | 1 | 1 | 4.00 |
| 15 | Deepak Bhangu | 0 | 1 | 1 | 2.00 |
| 5 | Arjan Basra | 0 | 0 | 0 | 0.00 |
| 6 | Ajit Samra | 0 | 0 | 0 | 0.00 |
| 10 | Rayan Omar | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Birring | 0 | 0 | 0 | 0.00 |
| 13 | Gurpreet Chahl | 0 | 0 | 0 | 0.00 |
| 14 | Armaan Thind | 0 | 0 | 0 | 0.00 |
| 18 | Harveer Dhaliwal | 0 | 0 | 0 | 0.00 |
| 20 | Yusuf Omar | 0 | 0 | 0 | 0.00 |
| 21 | Parm Sran | 0 | 0 | 0 | 0.00 |
| 29 | Bella Grewal (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Bella Grewal (AP) | 40:00 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Arjun Bains | 1 | 0 | 1 | 0.00 |
| 19 | Tyrell Larocque | 1 | 0 | 1 | 0.00 |
| 12 | Rahvi Kaila | 0 | 1 | 1 | 0.00 |
| 2 | Ruby Wetherup | 0 | 0 | 0 | 0.00 |
| 3 | Harman Mann | 0 | 0 | 0 | 0.00 |
| 4 | Gurnoor Malhi | 0 | 0 | 0 | 0.00 |
| 5 | Ravere Gill | 0 | 0 | 0 | 0.00 |
| 6 | Ethan Lam | 0 | 0 | 0 | 0.00 |
| 8 | Gurvere Gill | 0 | 0 | 0 | 0.00 |
| 9 | Zameer Vallani | 0 | 0 | 0 | 0.00 |
| 11 | Mattias Tingstad | 0 | 0 | 0 | 0.00 |
| 13 | Jordan Zandbergen | 0 | 0 | 0 | 0.00 |
| 14 | Rayaan Munj | 0 | 0 | 0 | 0.00 |
| 16 | Joshua Fiddick | 0 | 0 | 0 | 0.00 |
| 18 | Kulshaan Purba | 0 | 0 | 0 | 0.00 |
| 29 | Ethan Dickart | 0 | 0 | 0 | 0.00 |
| 30 | Jagnoor Birk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jagnoor Birk | 20:00 | 1 | 5 | 4 | 0.80 |
| 29 | Ethan Dickart | 20:00 | 2 | 6 | 4 | 0.67 |
| Name |
|---|
| Abhishek Chhabra |
| Keerat Klair |
| Zamaan Vallani |
| No Officials Entered |