U19P 6 Knights | 4 |
St. Pats | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 09, 2023 2:30 PM | North Surrey Sport & Ice Complex #2 | U19P 6 Knights | St. Pats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 6 Knights | 3 | 1 | 0 | 4 |
| St. Pats | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 6 Knights | 15 | 8 | 0 | 23 |
| St. Pats | 10 | 11 | 0 | 21 |
| Power Plays | |
|---|---|
| U19P 6 Knights | 0 for 2 (0.00%) |
| St. Pats | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U19P 6 Knights at 18:56 - #9 Zameer Vallani from #11 Mattias Tingstad and #12 Rahvi Kaila |
| U19P 6 Knights at 14:41 - #8 Gurvere Gill from #9 Zameer Vallani |
| St. Pats at 6:59 - #13 Arvinderpal Bhatti from #10 Charlie Hamilton and #8 Sung Jin(Daniel) Chung |
| U19P 6 Knights at 5:08 - #9 Zameer Vallani from #10 Arjun Bains and #13 Jordan Zandbergen |
| St. Pats at 4:43 - #13 Arvinderpal Bhatti from #10 Charlie Hamilton |
| Period 2 |
| St. Pats at 18:48 - #17 Joshua Le from #13 Arvinderpal Bhatti and #16 Nicholas Mikus |
| St. Pats at 11:12 - #17 Joshua Le from #12 Gunhvir Randhawa and #13 Arvinderpal Bhatti |
| U19P 6 Knights at 5:32 - #8 Gurvere Gill from #10 Arjun Bains and #9 Zameer Vallani |
| Period 1 |
|---|
| St. Pats at 11:06 - #12 Gunhvir Randhawa for Tripping (2 min) |
| St. Pats at 9:31 - #10 Charlie Hamilton for Body Checking (2 min) |
| U19P 6 Knights at 1:02 - #5 Ravere Gill for Holding The Stick (2 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Zameer Vallani | 2 | 2 | 4 | 0.00 |
| 8 | Gurvere Gill | 2 | 0 | 2 | 0.00 |
| 10 | Arjun Bains | 0 | 2 | 2 | 0.00 |
| 11 | Mattias Tingstad | 0 | 1 | 1 | 0.00 |
| 12 | Rahvi Kaila | 0 | 1 | 1 | 0.00 |
| 13 | Jordan Zandbergen | 0 | 1 | 1 | 0.00 |
| 2 | Ruby Wetherup | 0 | 0 | 0 | 0.00 |
| 3 | Harman Mann | 0 | 0 | 0 | 0.00 |
| 4 | Gurnoor Malhi | 0 | 0 | 0 | 0.00 |
| 5 | Ravere Gill | 0 | 0 | 0 | 2.00 |
| 6 | Ethan Lam | 0 | 0 | 0 | 0.00 |
| 14 | Rayaan Munj | 0 | 0 | 0 | 0.00 |
| 16 | Ethan Dickart | 0 | 0 | 0 | 0.00 |
| 18 | Kulshaan Purba | 0 | 0 | 0 | 0.00 |
| 19 | Tyrell Larocque | 0 | 0 | 0 | 0.00 |
| 21 | Colin Phoenix | 0 | 0 | 0 | 0.00 |
| 29 | Jagnoor Birk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jagnoor Birk | 40:00 | 4 | 21 | 17 | 0.81 |
| Name |
|---|
| Abhishek Chhabra |
| Keerat Klair |
| Zamaan Vallani |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Arvinderpal Bhatti | 2 | 2 | 4 | 0.00 |
| 17 | Joshua Le | 2 | 0 | 2 | 0.00 |
| 10 | Charlie Hamilton | 0 | 2 | 2 | 2.00 |
| 8 | Sung Jin(Daniel) Chung | 0 | 1 | 1 | 0.00 |
| 12 | Gunhvir Randhawa | 0 | 1 | 1 | 2.00 |
| 16 | Nicholas Mikus | 0 | 1 | 1 | 0.00 |
| 3 | Alexander Holmes | 0 | 0 | 0 | 0.00 |
| 4 | Jora Khandal | 0 | 0 | 0 | 0.00 |
| 6 | Prabhjot Bhatti | 0 | 0 | 0 | 0.00 |
| 9 | Gurneet Sangha | 0 | 0 | 0 | 0.00 |
| 29 | Ryan Gill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Ryan Gill | 40:00 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| Gurrajan Gill |
| Harjit Bhatti |
| Rabbas |
| T. Haley |