St. Pats | 5 |
U19P 7 Ninjas | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 15, 2023 2:30 PM | North Surrey Sport & Ice Complex #2 | St. Pats | U19P 7 Ninjas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Pats | 2 | 3 | 0 | 5 |
| U19P 7 Ninjas | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Pats | 10 | 9 | 0 | 19 |
| U19P 7 Ninjas | 6 | 7 | 0 | 13 |
| Power Plays | |
|---|---|
| St. Pats | 0 for 1 (0.00%) |
| U19P 7 Ninjas | 0 for 3 (0.00%) |
| Period 1 |
|---|
| St. Pats at 13:34 - #14 Michelle Karanka from #18 Arnav Singh Malhi and #17 Joshua Le |
| St. Pats at 13:12 - #2 Trace Johnston |
| Period 2 |
| St. Pats at 17:17 - #13 Arvinderpal Bhatti from #18 Arnav Singh Malhi |
| St. Pats at 12:22 - #18 Arnav Singh Malhi |
| St. Pats at 6:44 - #13 Arvinderpal Bhatti from #2 Trace Johnston and #18 Arnav Singh Malhi |
| U19P 7 Ninjas at 5:05 - #7 Teran Gill from #4 Eshan Gill and #14 Nickolas Samusevich |
| Period 1 |
|---|
| St. Pats at 18:10 - #18 Arnav Singh Malhi for Holding (2 min) |
| St. Pats at 2:04 - #6 Prabhjot Bhatti for Boarding (2 min) |
| Period 2 |
| St. Pats at 15:13 - #2 Trace Johnston for Roughing (2 min) |
| U19P 7 Ninjas at 11:18 - #9 Harjap Sekhon for Holding The Stick (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Arnav Singh Malhi | 1 | 3 | 4 | 2.00 |
| 13 | Arvinderpal Bhatti | 2 | 0 | 2 | 0.00 |
| 2 | Trace Johnston | 1 | 1 | 2 | 2.00 |
| 14 | Michelle Karanka | 1 | 0 | 1 | 0.00 |
| 17 | Joshua Le | 0 | 1 | 1 | 0.00 |
| 3 | Alexander Holmes | 0 | 0 | 0 | 0.00 |
| 4 | Jora Khandal | 0 | 0 | 0 | 0.00 |
| 6 | Prabhjot Bhatti | 0 | 0 | 0 | 2.00 |
| 8 | Sung Jin(Daniel) Chung | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Hamilton | 0 | 0 | 0 | 0.00 |
| 11 | Angad Brar | 0 | 0 | 0 | 0.00 |
| 12 | Gunhvir Randhawa | 0 | 0 | 0 | 0.00 |
| 15 | Arjan Sidhu | 0 | 0 | 0 | 0.00 |
| 16 | Nicholas Mikus | 0 | 0 | 0 | 0.00 |
| 29 | Ryan Gill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Ryan Gill | 40:00 | 1 | 13 | 12 | 0.92 |
| Name |
|---|
| Gurrajan Gill |
| Harjit Bhatti |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Teran Gill | 1 | 0 | 1 | 0.00 |
| 4 | Eshan Gill | 0 | 1 | 1 | 0.00 |
| 14 | Nickolas Samusevich | 0 | 1 | 1 | 0.00 |
| 5 | Evan Delichte | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Townsend | 0 | 0 | 0 | 0.00 |
| 8 | Gurman Rai | 0 | 0 | 0 | 0.00 |
| 9 | Harjap Sekhon | 0 | 0 | 0 | 2.00 |
| 10 | Armaan Kooner | 0 | 0 | 0 | 0.00 |
| 11 | Arshaan Deol | 0 | 0 | 0 | 0.00 |
| 12 | Raahil Jessa | 0 | 0 | 0 | 0.00 |
| 13 | Daimon Gill | 0 | 0 | 0 | 0.00 |
| 15 | Jovan Tatla | 0 | 0 | 0 | 0.00 |
| 16 | Karnveer Sahota | 0 | 0 | 0 | 0.00 |
| 18 | Sahib Malik | 0 | 0 | 0 | 0.00 |
| 19 | Rajan Bhatti | 0 | 0 | 0 | 0.00 |
| 29 | Parmvir Shergill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Parmvir Shergill | 40:00 | 5 | 19 | 14 | 0.74 |
| Name |
|---|
| Charn Gill |
| Harinder Deol |
| Charn Johal |
| Devin Sylte |
| Jaxon Anderson, Scorekeeper |