U19P 6 Knights | 4 |
St. Pats | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 17, 2023 7:00 PM | North Surrey Sport & Ice Complex #2 | U19P 6 Knights | St. Pats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 6 Knights | 1 | 3 | 0 | 4 |
| St. Pats | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 6 Knights | 9 | 12 | 0 | 21 |
| St. Pats | 13 | 19 | 0 | 32 |
| Power Plays | |
|---|---|
| U19P 6 Knights | 0 for 3 (0.00%) |
| St. Pats | 1 for 3 (0.00%) |
| Period 1 |
|---|
| U19P 6 Knights at 17:40 - #6 Ethan Lam from #2 Ruby Wetherup and #5 Ravere Gill |
| St. Pats at 14:09 - #2 Trace Johnston from #13 Arvinderpal Bhatti |
| Period 2 |
| U19P 6 Knights at 16:35 - #10 Arjun Bains from #8 Gurvere Gill |
| U19P 6 Knights at 11:20 - #9 Zameer Vallani |
| St. Pats at 10:58 - #6 Prabhjot Bhatti from #2 Trace Johnston |
| St. Pats at 7:15 (PP) - #2 Trace Johnston from #18 Arnav Singh Malhi |
| U19P 6 Knights at 2:41 - #14 Rayaan Munj |
| Period 1 |
|---|
| St. Pats at 10:47 - #17 Joshua Le for Interference (2 min) |
| U19P 6 Knights at 10:47 - #10 Arjun Bains for Interference (2 min) |
| St. Pats at 8:19 - #2 Trace Johnston for Cross-Checking (2 min) |
| U19P 6 Knights at 0:56 - #13 Jordan Zandbergen for Slashing (4 min) |
| Period 2 |
| St. Pats at 13:30 - #3 Alexander Holmes for Body Checking (2 min) |
| U19P 6 Knights at 8:12 - #13 Jordan Zandbergen for Roughing (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ethan Lam | 1 | 0 | 1 | 0.00 |
| 9 | Zameer Vallani | 1 | 0 | 1 | 0.00 |
| 10 | Arjun Bains | 1 | 0 | 1 | 2.00 |
| 14 | Rayaan Munj | 1 | 0 | 1 | 0.00 |
| 2 | Ruby Wetherup | 0 | 1 | 1 | 0.00 |
| 5 | Ravere Gill | 0 | 1 | 1 | 0.00 |
| 8 | Gurvere Gill | 0 | 1 | 1 | 0.00 |
| 3 | Harman Mann | 0 | 0 | 0 | 0.00 |
| 4 | Gurnoor Malhi | 0 | 0 | 0 | 0.00 |
| 11 | Mattias Tingstad | 0 | 0 | 0 | 0.00 |
| 12 | Rahvi Kaila | 0 | 0 | 0 | 0.00 |
| 13 | Jordan Zandbergen | 0 | 0 | 0 | 6.00 |
| 15 | Ethan Dickart | 0 | 0 | 0 | 0.00 |
| 16 | Joshua Fiddick | 0 | 0 | 0 | 0.00 |
| 17 | Colin Phoenix | 0 | 0 | 0 | 0.00 |
| 18 | Kulshaan Purba | 0 | 0 | 0 | 0.00 |
| 19 | Tyrell Larocque | 0 | 0 | 0 | 0.00 |
| 29 | Jagnoor Birk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Jagnoor Birk | 40:00 | 3 | 32 | 29 | 0.91 |
| Name |
|---|
| Abhishek Chhabra |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Trace Johnston | 2 | 1 | 3 | 2.00 |
| 6 | Prabhjot Bhatti | 1 | 0 | 1 | 0.00 |
| 13 | Arvinderpal Bhatti | 0 | 1 | 1 | 0.00 |
| 18 | Arnav Singh Malhi | 0 | 1 | 1 | 0.00 |
| 3 | Alexander Holmes | 0 | 0 | 0 | 2.00 |
| 4 | Jora Khandal | 0 | 0 | 0 | 0.00 |
| 7 | Jagger Sidhu | 0 | 0 | 0 | 0.00 |
| 9 | Gurneet Sangha | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Hamilton | 0 | 0 | 0 | 0.00 |
| 11 | Angad Brar | 0 | 0 | 0 | 0.00 |
| 12 | Gunhvir Randhawa | 0 | 0 | 0 | 0.00 |
| 14 | Michelle Karanka | 0 | 0 | 0 | 0.00 |
| 15 | Arjan Sidhu | 0 | 0 | 0 | 0.00 |
| 17 | Joshua Le | 0 | 0 | 0 | 2.00 |
| 29 | Ryan Gill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Ryan Gill | 40:00 | 4 | 21 | 17 | 0.81 |
| Name |
|---|
| Gurrajan Gill |
| David Lloyd, Referee |
| Jordan, Scorekeeper |
| Jovan Tatla, Referee |