U19P 8 Thieves | 3 |
U19P 7 Ninjas | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 20, 2023 8:00 PM | North Surrey Sport & Ice Complex #3 | U19P 8 Thieves | U19P 7 Ninjas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 8 Thieves | 2 | 1 | 0 | 3 |
| U19P 7 Ninjas | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 8 Thieves | 10 | 5 | 0 | 15 |
| U19P 7 Ninjas | 5 | 10 | 0 | 15 |
| Power Plays | |
|---|---|
| U19P 8 Thieves | 0 for 0 |
| U19P 7 Ninjas | 1 for 1 (0.00%) |
| Period 1 |
|---|
| U19P 8 Thieves at 17:27 - #1 Parm Sran from #5 Arjan Basra |
| U19P 8 Thieves at 12:15 - #1 Parm Sran from #17 Rishaan Parmar and #7 Kaden Marks |
| U19P 7 Ninjas at 3:31 - #4 Eshan Gill from #11 Arshaan Deol |
| Period 2 |
| U19P 7 Ninjas at 15:35 - #19 Rajan Bhatti from #18 Sahib Malik and #10 Armaan Kooner |
| U19P 8 Thieves at 9:03 - #1 Parm Sran from #7 Kaden Marks and #8 Tommy Owen |
| U19P 7 Ninjas at 7:35 - #4 Eshan Gill from #11 Arshaan Deol and #13 Daimon Gill |
| U19P 7 Ninjas at 3:39 (PP) - #19 Rajan Bhatti from #7 Teran Gill |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U19P 8 Thieves at 3:53 - #5 Arjan Basra for Goaltender Interference (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Parm Sran | 3 | 0 | 3 | 0.00 |
| 7 | Kaden Marks | 0 | 2 | 2 | 0.00 |
| 5 | Arjan Basra | 0 | 1 | 1 | 2.00 |
| 8 | Tommy Owen | 0 | 1 | 1 | 0.00 |
| 17 | Rishaan Parmar | 0 | 1 | 1 | 0.00 |
| 4 | Imroz Saini | 0 | 0 | 0 | 0.00 |
| 9 | Maxim Perreault | 0 | 0 | 0 | 0.00 |
| 12 | Ethan Cummings | 0 | 0 | 0 | 0.00 |
| 13 | Gurpreet Chahl | 0 | 0 | 0 | 0.00 |
| 14 | Armaan Thind | 0 | 0 | 0 | 0.00 |
| 29 | Brady Dalal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brady Dalal | 40:00 | 4 | 15 | 11 | 0.73 |
| Name |
|---|
| Prabh Hans |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Eshan Gill | 2 | 0 | 2 | 0.00 |
| 19 | Rajan Bhatti | 2 | 0 | 2 | 0.00 |
| 11 | Arshaan Deol | 0 | 2 | 2 | 0.00 |
| 7 | Teran Gill | 0 | 1 | 1 | 0.00 |
| 10 | Armaan Kooner | 0 | 1 | 1 | 0.00 |
| 13 | Daimon Gill | 0 | 1 | 1 | 0.00 |
| 18 | Sahib Malik | 0 | 1 | 1 | 0.00 |
| 2 | Raahil Jessa | 0 | 0 | 0 | 0.00 |
| 3 | Malia Akhurst-Meyer | 0 | 0 | 0 | 0.00 |
| 5 | Evan Delichte | 0 | 0 | 0 | 0.00 |
| 9 | Harjap Sekhon | 0 | 0 | 0 | 0.00 |
| 14 | Nickolas Samusevich | 0 | 0 | 0 | 0.00 |
| 15 | Jovan Tatla | 0 | 0 | 0 | 0.00 |
| 16 | Karnveer Sahota | 0 | 0 | 0 | 0.00 |
| 29 | Parmvir Shergill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Parmvir Shergill | 40:00 | 3 | 15 | 12 | 0.80 |
| Name |
|---|
| Charn Gill |
| Harinder Deol |
| Bailey Boros, Scorekeeper |
| Eric Parker, Ref |
| Gurman Parhar, Ref |