U19P 6 Knights | 3 |
U19P 7 Ninjas | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 25, 2023 8:00 PM | North Surrey Sport & Ice Complex #3 | U19P 6 Knights | U19P 7 Ninjas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 6 Knights | 2 | 1 | 0 | 3 |
| U19P 7 Ninjas | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 6 Knights | 8 | 14 | 0 | 22 |
| U19P 7 Ninjas | 13 | 7 | 0 | 20 |
| Power Plays | |
|---|---|
| U19P 6 Knights | -- |
| U19P 7 Ninjas | -- |
| Period 1 |
|---|
| U19P 6 Knights at 18:20 - #8 Gurvere Gill from #5 Ravere Gill |
| U19P 6 Knights at 12:58 - #10 Arjun Bains from #17 Colin Phoenix |
| U19P 7 Ninjas at 8:00 - #13 Daimon Gill from #9 Harjap Sekhon and #11 Arshaan Deol |
| U19P 7 Ninjas at 5:33 - #8 Gurman Rai from #17 Ahad Ali and #7 Teran Gill |
| Period 2 |
| U19P 6 Knights at 17:12 - #8 Gurvere Gill from #10 Arjun Bains and #9 Zameer Vallani |
| U19P 7 Ninjas at 15:54 - #7 Teran Gill from #4 Eshan Gill and #11 Arshaan Deol |
| Period 1 |
|---|
| U19P 7 Ninjas at 2:30 - #14 Nickolas Samusevich for Holding The Stick (2 min) |
| U19P 6 Knights at 2:11 - #8 Gurvere Gill for Tripping (2 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Gurvere Gill | 2 | 0 | 2 | 2.00 |
| 10 | Arjun Bains | 1 | 1 | 2 | 0.00 |
| 5 | Ravere Gill | 0 | 1 | 1 | 0.00 |
| 9 | Zameer Vallani | 0 | 1 | 1 | 0.00 |
| 17 | Colin Phoenix | 0 | 1 | 1 | 0.00 |
| 2 | Ruby Wetherup | 0 | 0 | 0 | 0.00 |
| 4 | Gurnoor Malhi | 0 | 0 | 0 | 0.00 |
| 6 | Ethan Lam | 0 | 0 | 0 | 0.00 |
| 11 | Mattias Tingstad | 0 | 0 | 0 | 0.00 |
| 12 | Rahvi Kaila | 0 | 0 | 0 | 0.00 |
| 13 | Jordan Zandbergen | 0 | 0 | 0 | 0.00 |
| 14 | Rayaan Munj | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Dickart | 0 | 0 | 0 | 0.00 |
| 16 | Joshua Fiddick | 0 | 0 | 0 | 0.00 |
| 18 | Kulshaan Purba | 0 | 0 | 0 | 0.00 |
| 19 | Tyrell Larocque | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Ethan Dickart | 40:00 | 3 | 20 | 17 | 0.85 |
| Name |
|---|
| Abhishek Chhabra |
| Keerat Klair |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Teran Gill | 1 | 1 | 2 | 0.00 |
| 11 | Arshaan Deol | 0 | 2 | 2 | 0.00 |
| 8 | Gurman Rai | 1 | 0 | 1 | 0.00 |
| 13 | Daimon Gill | 1 | 0 | 1 | 0.00 |
| 4 | Eshan Gill | 0 | 1 | 1 | 0.00 |
| 9 | Harjap Sekhon | 0 | 1 | 1 | 0.00 |
| 17 | Ahad Ali | 0 | 1 | 1 | 0.00 |
| 5 | Evan Delichte | 0 | 0 | 0 | 0.00 |
| 12 | Raahil Jessa | 0 | 0 | 0 | 0.00 |
| 14 | Nickolas Samusevich | 0 | 0 | 0 | 2.00 |
| 15 | Jovan Tatla | 0 | 0 | 0 | 0.00 |
| 16 | Karnveer Sahota | 0 | 0 | 0 | 0.00 |
| 20 | Armaan Johal | 0 | 0 | 0 | 0.00 |
| 29 | Parmvir Shergill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Parmvir Shergill | 40:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| Charn Gill |
| Harinder Deol |
| No Officials Entered |