U19P 7 Ninjas | 7 |
TriCities U19 Pacific | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 29, 2023 7:15 PM | North Surrey Sport & Ice Complex #2 | U19P 7 Ninjas | TriCities U19 Pacific |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 7 Ninjas | 2 | 5 | 0 | 7 |
| TriCities U19 Pacific | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 7 Ninjas | 14 | 21 | 0 | 35 |
| TriCities U19 Pacific | 5 | 5 | 0 | 10 |
| Power Plays | |
|---|---|
| U19P 7 Ninjas | -- |
| TriCities U19 Pacific | -- |
| Period 1 |
|---|
| U19P 7 Ninjas at 11:54 - #11 Arshaan Deol from #4 Eshan Gill |
| U19P 7 Ninjas at 1:23 - #20 Armaan Johal from #11 Arshaan Deol and #7 Teran Gill |
| Period 2 |
| U19P 7 Ninjas at 19:21 - #11 Arshaan Deol from #16 Karnveer Sahota |
| U19P 7 Ninjas at 14:13 - #16 Karnveer Sahota from #20 Armaan Johal |
| U19P 7 Ninjas at 13:49 - #16 Karnveer Sahota from #11 Arshaan Deol |
| U19P 7 Ninjas at 10:01 - #16 Karnveer Sahota |
| U19P 7 Ninjas at 9:18 - #7 Teran Gill from #8 Gurman Rai and #16 Karnveer Sahota |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Karnveer Sahota | 3 | 2 | 5 | 0.00 |
| 11 | Arshaan Deol | 2 | 2 | 4 | 0.00 |
| 7 | Teran Gill | 1 | 1 | 2 | 0.00 |
| 20 | Armaan Johal | 1 | 1 | 2 | 0.00 |
| 4 | Eshan Gill | 0 | 1 | 1 | 0.00 |
| 8 | Gurman Rai | 0 | 1 | 1 | 0.00 |
| 5 | Evan Delichte | 0 | 0 | 0 | 0.00 |
| 10 | Armaan Kooner | 0 | 0 | 0 | 0.00 |
| 13 | Daimon Gill | 0 | 0 | 0 | 0.00 |
| 14 | Nickolas Samusevich | 0 | 0 | 0 | 0.00 |
| 15 | Jovan Tatla | 0 | 0 | 0 | 0.00 |
| 19 | Rajan Bhatti | 0 | 0 | 0 | 0.00 |
| 29 | Parmvir Shergill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Parmvir Shergill | 40:00 | 0 | 10 | 10 | 1.00 |
| Name |
|---|
| Charn Gill |
| Harinder Deol |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |