St. Pats | 1 |
U19P 8 Thieves | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 26, 2023 8:15 PM | North Surrey Sport & Ice Complex #2 | St. Pats | U19P 8 Thieves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Pats | 1 | 0 | 0 | 1 |
| U19P 8 Thieves | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Pats | 3 | 6 | 0 | 9 |
| U19P 8 Thieves | 6 | 8 | 0 | 14 |
| Power Plays | |
|---|---|
| St. Pats | 0 for 5 (0.00%) |
| U19P 8 Thieves | 0 for 3 (0.00%) |
| Period 1 |
|---|
| St. Pats at 11:50 - #11 Angad Brar from #8 Sung Jin(Daniel) Chung |
| Period 2 |
| U19P 8 Thieves at 15:31 - #1 Parm Sran from #18 Harveer Dhaliwal and #16 Rayan Omar |
| U19P 8 Thieves at 8:31 (SH) - #17 Rishaan Parmar |
| Period 1 |
|---|
| St. Pats at 8:24 - #6 Prabhjot Bhatti for Tripping (2 min) |
| U19P 8 Thieves at 7:43 - #9 Maxim Perreault for High Sticking (4 min) |
| U19P 8 Thieves at 6:00 - #8 Tommy Owen for Boarding (2 min) |
| Period 2 |
| U19P 8 Thieves at 14:19 - #9 Maxim Perreault for Goaltender Interference (2 min) |
| U19P 8 Thieves at 11:06 - #16 Rayan Omar for Tripping (2 min) |
| U19P 8 Thieves at 10:16 - #8 Tommy Owen for Boarding (2 min) |
| St. Pats at 6:05 - #18 Arnav Singh Malhi for High Sticking (4 min) |
| St. Pats at 5:30 - #6 Prabhjot Bhatti for Boarding (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Angad Brar | 1 | 0 | 1 | 0.00 |
| 8 | Sung Jin(Daniel) Chung | 0 | 1 | 1 | 0.00 |
| 3 | Alexander Holmes | 0 | 0 | 0 | 0.00 |
| 4 | Jora Khandal | 0 | 0 | 0 | 0.00 |
| 6 | Prabhjot Bhatti | 0 | 0 | 0 | 4.00 |
| 7 | Jagger Sidhu | 0 | 0 | 0 | 0.00 |
| 9 | Gurneet Sangha | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Hamilton | 0 | 0 | 0 | 0.00 |
| 12 | Gunhvir Randhawa | 0 | 0 | 0 | 0.00 |
| 13 | Arvinderpal Bhatti | 0 | 0 | 0 | 0.00 |
| 14 | Michelle Karanka | 0 | 0 | 0 | 0.00 |
| 15 | Arjan Sidhu | 0 | 0 | 0 | 0.00 |
| 16 | Nicholas Mikus | 0 | 0 | 0 | 0.00 |
| 18 | Arnav Singh Malhi | 0 | 0 | 0 | 4.00 |
| 29 | Ryan Gill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Ryan Gill | 40:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| Gurrajan Gill |
| Harjit Bhatti |
| Keerat Garha |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Parm Sran | 1 | 0 | 1 | 0.00 |
| 17 | Rishaan Parmar | 1 | 0 | 1 | 0.00 |
| 16 | Rayan Omar | 0 | 1 | 1 | 2.00 |
| 18 | Harveer Dhaliwal | 0 | 1 | 1 | 0.00 |
| 3 | Zachary Gibney | 0 | 0 | 0 | 0.00 |
| 4 | Imroz Saini | 0 | 0 | 0 | 0.00 |
| 8 | Tommy Owen | 0 | 0 | 0 | 4.00 |
| 9 | Maxim Perreault | 0 | 0 | 0 | 6.00 |
| 10 | Yusuf Omar | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Birring | 0 | 0 | 0 | 0.00 |
| 12 | Ethan Cummings | 0 | 0 | 0 | 0.00 |
| 13 | Gurpreet Chahl | 0 | 0 | 0 | 0.00 |
| 14 | Armaan Thind | 0 | 0 | 0 | 0.00 |
| 19 | Ajit Samra | 0 | 0 | 0 | 0.00 |
| 29 | Brady Dalal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brady Dalal | 40:00 | 1 | 10 | 9 | 0.90 |
| Name |
|---|
| Prabh Hans |
| No Officials Entered |