Ridge Meadows U19 Pacific | 1 |
U19P 8 Thieves | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Apr. 30, 2023 7:00 PM | Pitt Meadows Arena Red | Ridge Meadows U19 Pacific | U19P 8 Thieves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U19 Pacific | 0 | 0 | 0 | 0 |
| U19P 8 Thieves | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ridge Meadows U19 Pacific | 0 | 0 | 0 | 0 |
| U19P 8 Thieves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ridge Meadows U19 Pacific | -- |
| U19P 8 Thieves | -- |
| Period 1 |
|---|
| U19P 8 Thieves at 8:02 - #9 Maxim Perreault from #7 Kaden Marks |
| U19P 8 Thieves at 4:44 (PP) - #4 Imroz Saini |
| Period 2 |
| U19P 8 Thieves at 4:21 - #7 Kaden Marks from #3 Zachary Gibney |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| U19P 8 Thieves at 7:31 - #4 Imroz Saini for Interference (2 min) |
| U19P 8 Thieves at 2:44 - #9 Maxim Perreault for Holding (2 min) |
| Period 2 |
| U19P 8 Thieves at 9:03 - #18 Harveer Dhaliwal for Slashing (4 min) |
| Period 3 |
| U19P 8 Thieves at 4:24 - #4 Imroz Saini for Game Misconduct |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaden Marks | 1 | 1 | 2 | 0.00 |
| 4 | Imroz Saini | 1 | 0 | 1 | 12.00 |
| 9 | Maxim Perreault | 1 | 0 | 1 | 2.00 |
| 3 | Zachary Gibney | 0 | 1 | 1 | 0.00 |
| 8 | Tommy Owen | 0 | 0 | 0 | 0.00 |
| 13 | Gurpreet Chahl | 0 | 0 | 0 | 0.00 |
| 14 | Armaan Thind | 0 | 0 | 0 | 0.00 |
| 17 | Rishaan Parmar | 0 | 0 | 0 | 0.00 |
| 18 | Harveer Dhaliwal | 0 | 0 | 0 | 4.00 |
| 29 | Brady Dalal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brady Dalal | 40:00 | 1 | 13 | 12 | 0.92 |
| Name |
|---|
| No Officials Entered |