Delta U19 Pacific | 4 |
U19P 8 Thieves | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 07, 2023 5:30 PM | Sungod Arena | Delta U19 Pacific | U19P 8 Thieves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U19 Pacific | 0 | 0 | 0 | 0 |
| U19P 8 Thieves | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U19 Pacific | 0 | 0 | 0 | 0 |
| U19P 8 Thieves | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Delta U19 Pacific | 2 for 3 (66.67%) |
| U19P 8 Thieves | 0 for 2 (66.67%) |
| Period 1 |
|---|
| U19P 8 Thieves at 1:56 - #17 Rishaan Parmar from #8 Tommy Owen |
| U19P 8 Thieves at 1:16 - #7 Kaden Marks |
| Period 2 |
| U19P 8 Thieves at 3:32 - #17 Rishaan Parmar from #7 Kaden Marks |
| U19P 8 Thieves at 0:14 - #8 Tommy Owen from #1 Parm Sran |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Rishaan Parmar | 2 | 0 | 2 | 0.00 |
| 7 | Kaden Marks | 1 | 1 | 2 | 0.00 |
| 8 | Tommy Owen | 1 | 1 | 2 | 0.00 |
| 1 | Parm Sran | 0 | 1 | 1 | 0.00 |
| 10 | Yusuf Omar | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Birring | 0 | 0 | 0 | 0.00 |
| 13 | Gurpreet Chahl | 0 | 0 | 0 | 0.00 |
| 14 | Armaan Thind | 0 | 0 | 0 | 0.00 |
| 15 | Deepak Bhangu | 0 | 0 | 0 | 0.00 |
| 16 | Rayan Omar | 0 | 0 | 0 | 0.00 |
| 29 | Brady Dalal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brady Dalal | 40:00 | 4 | 18 | 14 | 0.78 |
| Name |
|---|
| No Officials Entered |