U19P 8 Thieves | 2 |
St. Pats | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 08, 2023 9:15 PM | North Surrey Sport & Ice Complex #2 | U19P 8 Thieves | St. Pats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 8 Thieves | 1 | 1 | 0 | 2 |
| St. Pats | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 8 Thieves | 15 | 20 | 0 | 35 |
| St. Pats | 9 | 15 | 0 | 24 |
| Power Plays | |
|---|---|
| U19P 8 Thieves | 1 for 1 (100.00%) |
| St. Pats | 0 for 1 (100.00%) |
| Period 1 |
|---|
| U19P 8 Thieves at 2:24 - #1 Parm Sran from #8 Tommy Owen and #4 Imroz Saini |
| Period 2 |
| U19P 8 Thieves at 17:29 (PP) - #8 Tommy Owen from #7 Kaden Marks and #3 Zachary Gibney |
| St. Pats at 14:14 - #13 Arvinderpal Bhatti from #16 Nicholas Mikus |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| St. Pats at 18:32 - #12 Gunhvir Randhawa for Tripping (2 min) |
| U19P 8 Thieves at 7:48 - #8 Tommy Owen for Boarding (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tommy Owen | 1 | 1 | 2 | 2.00 |
| 1 | Parm Sran | 1 | 0 | 1 | 0.00 |
| 3 | Zachary Gibney | 0 | 1 | 1 | 0.00 |
| 4 | Imroz Saini | 0 | 1 | 1 | 0.00 |
| 7 | Kaden Marks | 0 | 1 | 1 | 0.00 |
| 10 | Yusuf Omar | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Birring | 0 | 0 | 0 | 0.00 |
| 12 | Ethan Cummings | 0 | 0 | 0 | 0.00 |
| 13 | Gurpreet Chahl | 0 | 0 | 0 | 0.00 |
| 14 | Armaan Thind | 0 | 0 | 0 | 0.00 |
| 15 | Deepak Bhangu | 0 | 0 | 0 | 0.00 |
| 16 | Rayan Omar | 0 | 0 | 0 | 0.00 |
| 29 | Brady Dalal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brady Dalal | 40:00 | 1 | 25 | 24 | 0.96 |
| Name |
|---|
| Erik Evangelista |
| Prabh Hans |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Arvinderpal Bhatti | 1 | 0 | 1 | 0.00 |
| 16 | Nicholas Mikus | 0 | 1 | 1 | 0.00 |
| 2 | Trace Johnston | 0 | 0 | 0 | 0.00 |
| 3 | Alexander Holmes | 0 | 0 | 0 | 0.00 |
| 4 | Jora Khandal | 0 | 0 | 0 | 0.00 |
| 6 | Prabhjot Bhatti | 0 | 0 | 0 | 0.00 |
| 7 | Jagger Sidhu | 0 | 0 | 0 | 0.00 |
| 8 | Sung Jin(Daniel) Chung | 0 | 0 | 0 | 0.00 |
| 9 | Gurneet Sangha | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Hamilton | 0 | 0 | 0 | 0.00 |
| 11 | Angad Brar | 0 | 0 | 0 | 0.00 |
| 12 | Gunhvir Randhawa | 0 | 0 | 0 | 2.00 |
| 14 | Michelle Karanka | 0 | 0 | 0 | 0.00 |
| 17 | Joshua Le | 0 | 0 | 0 | 0.00 |
| 18 | Arnav Singh Malhi | 0 | 0 | 0 | 0.00 |
| 29 | Ryan Gill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Ryan Gill | 40:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Harjit Bhatti |
| Keerat Garha |
| gerry , ref |
| jovan, scorekeeper |