U19P 7 Ninjas | 1 |
U19P 8 Thieves | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, May. 11, 2023 6:30 PM | North Surrey Sport & Ice Complex #2 | U19P 7 Ninjas | U19P 8 Thieves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 7 Ninjas | 0 | 1 | 0 | 1 |
| U19P 8 Thieves | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 7 Ninjas | 15 | 17 | 0 | 32 |
| U19P 8 Thieves | 17 | 7 | 0 | 24 |
| Power Plays | |
|---|---|
| U19P 7 Ninjas | -- |
| U19P 8 Thieves | -- |
| Period 1 |
|---|
| U19P 8 Thieves at 0:54 - #7 Kaden Marks from #1 Parm Sran and #4 Imroz Saini |
| Period 2 |
| U19P 7 Ninjas at 14:12 (PP) - #16 Karnveer Sahota from #11 Arshaan Deol |
| U19P 8 Thieves at 4:14 - #1 Parm Sran from #7 Kaden Marks |
| Period 1 |
|---|
| U19P 7 Ninjas at 10:53 - #17 Ahad Ali for Tripping (2 min) |
| U19P 8 Thieves at 9:34 - #9 Maxim Perreault for Interference (2 min) |
| U19P 8 Thieves at 4:03 - #11 Ryan Birring for Interference (2 min) |
| U19P 7 Ninjas at 0:20 - #19 Rajan Bhatti for Holding (2 min) |
| Period 2 |
| U19P 7 Ninjas at 16:57 - #17 Ahad Ali for Body Checking (2 min) |
| U19P 8 Thieves at 14:55 - #3 Zachary Gibney for Body Checking (2 min) |
| U19P 8 Thieves at 9:36 - #1 Parm Sran for Check to the Head (4 min) |
| U19P 7 Ninjas at 9:28 - #19 Rajan Bhatti for Tripping (2 min) |
| U19P 8 Thieves at 7:12 - #10 Yusuf Omar for Hooking (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Karnveer Sahota | 1 | 0 | 1 | 0.00 |
| 11 | Arshaan Deol | 0 | 1 | 1 | 0.00 |
| 4 | Eshan Gill | 0 | 0 | 0 | 0.00 |
| 5 | Evan Delichte | 0 | 0 | 0 | 0.00 |
| 7 | Teran Gill | 0 | 0 | 0 | 0.00 |
| 8 | Gurman Rai | 0 | 0 | 0 | 0.00 |
| 10 | Armaan Kooner | 0 | 0 | 0 | 0.00 |
| 12 | Raahil Jessa | 0 | 0 | 0 | 0.00 |
| 13 | Daimon Gill | 0 | 0 | 0 | 0.00 |
| 14 | Nickolas Samusevich | 0 | 0 | 0 | 0.00 |
| 15 | Jovan Tatla | 0 | 0 | 0 | 0.00 |
| 17 | Ahad Ali | 0 | 0 | 0 | 4.00 |
| 18 | Sahib Malik | 0 | 0 | 0 | 0.00 |
| 19 | Rajan Bhatti | 0 | 0 | 0 | 4.00 |
| 29 | Parmvir Shergill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Parmvir Shergill | 40:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| Charn Gill |
| Harinder Deol |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Parm Sran | 1 | 1 | 2 | 4.00 |
| 7 | Kaden Marks | 1 | 1 | 2 | 0.00 |
| 4 | Imroz Saini | 0 | 1 | 1 | 0.00 |
| 3 | Zachary Gibney | 0 | 0 | 0 | 2.00 |
| 8 | Tommy Owen | 0 | 0 | 0 | 0.00 |
| 9 | Maxim Perreault | 0 | 0 | 0 | 2.00 |
| 10 | Yusuf Omar | 0 | 0 | 0 | 2.00 |
| 11 | Ryan Birring | 0 | 0 | 0 | 2.00 |
| 13 | Gurpreet Chahl | 0 | 0 | 0 | 0.00 |
| 14 | Armaan Thind | 0 | 0 | 0 | 0.00 |
| 15 | Deepak Bhangu | 0 | 0 | 0 | 0.00 |
| 16 | Rayan Omar | 0 | 0 | 0 | 0.00 |
| 17 | Rishaan Parmar | 0 | 0 | 0 | 0.00 |
| 29 | Brady Dalal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brady Dalal | 40:00 | 1 | 32 | 31 | 0.97 |
| Name |
|---|
| Erik Evangelista |
| Prabh Hans |
| Bailey Boros , Scorekeeper |
| Charn Johal , Ref |
| Evan Frieson, Ref |
| Saisha Gill, Scorekeeper |