U19P 7 Ninjas | 5 |
U19P 8 Thieves | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 23, 2023 8:00 PM | North Surrey Sport & Ice Complex #1 | U19P 7 Ninjas | U19P 8 Thieves |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 7 Ninjas | 2 | 3 | 0 | 5 |
| U19P 8 Thieves | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 7 Ninjas | 9 | 22 | 0 | 31 |
| U19P 8 Thieves | 7 | 8 | 0 | 15 |
| Power Plays | |
|---|---|
| U19P 7 Ninjas | 2 for 3 (66.67%) |
| U19P 8 Thieves | 0 for 3 (66.67%) |
| Period 1 |
|---|
| U19P 8 Thieves at 7:09 - #17 Rishaan Parmar from #9 Maxim Perreault and #14 Armaan Thind |
| U19P 8 Thieves at 6:12 - #13 Gurpreet Chahl from #10 Yusuf Omar and #16 Rayan Omar |
| U19P 7 Ninjas at 4:58 - #7 Teran Gill from #13 Daimon Gill |
| U19P 7 Ninjas at 0:01 (PP) - #16 Karnveer Sahota from #11 Arshaan Deol and #5 Evan Delichte |
| Period 2 |
| U19P 8 Thieves at 17:18 - #17 Rishaan Parmar from #5 Arjan Basra and #9 Maxim Perreault |
| U19P 7 Ninjas at 15:30 - #7 Teran Gill from #10 Armaan Kooner |
| U19P 7 Ninjas at 7:30 (PP) - #10 Armaan Kooner from #18 Sahib Malik and #19 Rajan Bhatti |
| U19P 8 Thieves at 5:23 - #17 Rishaan Parmar from #9 Maxim Perreault |
| U19P 7 Ninjas at 0:06 - #16 Karnveer Sahota from #11 Arshaan Deol |
| Period 1 |
|---|
| U19P 7 Ninjas at 18:17 - #14 Nickolas Samusevich for Tripping (2 min) |
| U19P 7 Ninjas at 4:26 - #12 Raahil Jessa for High Sticking (4 min) |
| U19P 8 Thieves at 1:00 - #10 Yusuf Omar for Boarding (2 min) |
| Period 2 |
| U19P 8 Thieves at 10:50 - #17 Rishaan Parmar for High Sticking (4 min) |
| U19P 8 Thieves at 7:56 - #5 Arjan Basra for Boarding (2 min) |
| U19P 7 Ninjas at 0:13 - #5 Evan Delichte for Game Misconduct (In the last 10 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Teran Gill | 2 | 0 | 2 | 0.00 |
| 16 | Karnveer Sahota | 2 | 0 | 2 | 0.00 |
| 10 | Armaan Kooner | 1 | 1 | 2 | 0.00 |
| 11 | Arshaan Deol | 0 | 2 | 2 | 0.00 |
| 5 | Evan Delichte | 0 | 1 | 1 | 10.00 |
| 13 | Daimon Gill | 0 | 1 | 1 | 0.00 |
| 18 | Sahib Malik | 0 | 1 | 1 | 0.00 |
| 19 | Rajan Bhatti | 0 | 1 | 1 | 0.00 |
| 3 | Malia Akhurst-Meyer | 0 | 0 | 0 | 0.00 |
| 4 | Eshan Gill | 0 | 0 | 0 | 0.00 |
| 8 | Gurman Rai | 0 | 0 | 0 | 0.00 |
| 9 | Harjap Sekhon | 0 | 0 | 0 | 0.00 |
| 12 | Raahil Jessa | 0 | 0 | 0 | 4.00 |
| 14 | Nickolas Samusevich | 0 | 0 | 0 | 2.00 |
| 15 | Jovan Tatla | 0 | 0 | 0 | 0.00 |
| 17 | Ahad Ali | 0 | 0 | 0 | 0.00 |
| 29 | Parmvir Shergill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Parmvir Shergill | 40:00 | 4 | 15 | 11 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Rishaan Parmar | 3 | 0 | 3 | 4.00 |
| 9 | Maxim Perreault | 0 | 3 | 3 | 0.00 |
| 13 | Gurpreet Chahl | 1 | 0 | 1 | 0.00 |
| 5 | Arjan Basra | 0 | 1 | 1 | 2.00 |
| 10 | Yusuf Omar | 0 | 1 | 1 | 2.00 |
| 14 | Armaan Thind | 0 | 1 | 1 | 0.00 |
| 16 | Rayan Omar | 0 | 1 | 1 | 0.00 |
| 8 | Tommy Owen | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Birring | 0 | 0 | 0 | 0.00 |
| 12 | Ethan Cummings | 0 | 0 | 0 | 0.00 |
| 29 | Brady Dalal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brady Dalal | 40:00 | 5 | 32 | 27 | 0.84 |
| Name |
|---|
| Fateh Samra |
| Prabh Hans |
| Avery Bratt, Ref |
| Eric Parker, Ref |
| Wendell Adriano , Scorekeeper |