U19P 8 Thieves | 3 |
St. Pats | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jun. 13, 2023 7:00 PM | North Surrey Sport & Ice Complex #2 | U19P 8 Thieves | St. Pats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 8 Thieves | 1 | 2 | 0 | 3 |
| St. Pats | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 8 Thieves | 0 | 0 | 0 | 0 |
| St. Pats | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U19P 8 Thieves | 0 for 2 (0.00%) |
| St. Pats | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U19P 8 Thieves at 10:14 - #9 Maxim Perreault |
| Period 2 |
| St. Pats at 19:03 - #2 Trace Johnston |
| St. Pats at 17:52 - #6 Prabhjot Bhatti from #7 Jagger Sidhu and #13 Arvinderpal Bhatti |
| U19P 8 Thieves at 13:49 - #7 Kaden Marks from #1 Parm Sran |
| U19P 8 Thieves at 0:23 - #1 Parm Sran from #3 Zachary Gibney |
| Period 1 |
|---|
| St. Pats at 5:42 - #7 Jagger Sidhu for Tripping (2 min) |
| Period 2 |
| St. Pats at 17:04 - #12 Gunhvir Randhawa for Hooking (2 min) |
| U19P 8 Thieves at 0:18 - #7 Kaden Marks for High Sticking (4 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Parm Sran | 1 | 1 | 2 | 0.00 |
| 7 | Kaden Marks | 1 | 0 | 1 | 4.00 |
| 9 | Maxim Perreault | 1 | 0 | 1 | 0.00 |
| 3 | Zachary Gibney | 0 | 1 | 1 | 0.00 |
| 4 | Imroz Saini | 0 | 0 | 0 | 0.00 |
| 5 | Arjan Basra | 0 | 0 | 0 | 0.00 |
| 6 | Ajit Samra | 0 | 0 | 0 | 0.00 |
| 8 | Tommy Owen | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Birring | 0 | 0 | 0 | 0.00 |
| 12 | Ethan Cummings | 0 | 0 | 0 | 0.00 |
| 13 | Gurpreet Chahl | 0 | 0 | 0 | 0.00 |
| 14 | Armaan Thind | 0 | 0 | 0 | 0.00 |
| 17 | Rishaan Parmar | 0 | 0 | 0 | 0.00 |
| 29 | Brady Dalal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brady Dalal | 40:00 | 2 | 11 | 9 | 0.82 |
| Name |
|---|
| Fateh Samra |
| Prabh Hans |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Trace Johnston | 1 | 0 | 1 | 0.00 |
| 6 | Prabhjot Bhatti | 1 | 0 | 1 | 0.00 |
| 7 | Jagger Sidhu | 0 | 1 | 1 | 2.00 |
| 13 | Arvinderpal Bhatti | 0 | 1 | 1 | 0.00 |
| 4 | Jora Khandal | 0 | 0 | 0 | 0.00 |
| 8 | Sung Jin(Daniel) Chung | 0 | 0 | 0 | 0.00 |
| 9 | Gurneet Sangha | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Hamilton | 0 | 0 | 0 | 0.00 |
| 12 | Gunhvir Randhawa | 0 | 0 | 0 | 2.00 |
| 14 | Michelle Karanka | 0 | 0 | 0 | 0.00 |
| 16 | Nicholas Mikus | 0 | 0 | 0 | 0.00 |
| 17 | Joshua Le | 0 | 0 | 0 | 0.00 |
| 29 | Ryan Gill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Ryan Gill | 40:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| Keerat Garha |
| Bailey Boros, Scorekeeper |
| Eric Parker, Ref |