U19P 8 Thieves | 8 |
U19P 6 Knights | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jun. 17, 2023 7:30 PM | North Surrey Sport & Ice Complex #2 | U19P 8 Thieves | U19P 6 Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 8 Thieves | 3 | 5 | 0 | 8 |
| U19P 6 Knights | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 8 Thieves | 16 | 15 | 0 | 31 |
| U19P 6 Knights | 3 | 2 | 0 | 5 |
| Power Plays | |
|---|---|
| U19P 8 Thieves | 0 for 1 (0.00%) |
| U19P 6 Knights | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U19P 6 Knights at 16:08 - #9 Zameer Vallani from #14 Rayaan Munj |
| U19P 8 Thieves at 11:38 - #5 Arjan Basra from #8 Tommy Owen |
| U19P 8 Thieves at 10:05 - #1 Parm Sran from #9 Maxim Perreault |
| U19P 8 Thieves at 4:27 - #17 Rishaan Parmar |
| Period 2 |
| U19P 8 Thieves at 19:46 - #17 Rishaan Parmar from #3 Zachary Gibney |
| U19P 8 Thieves at 18:30 - #1 Parm Sran from #8 Tommy Owen |
| U19P 8 Thieves at 15:47 - #7 Kaden Marks from #3 Zachary Gibney |
| U19P 8 Thieves at 14:03 - #7 Kaden Marks from #5 Arjan Basra and #3 Zachary Gibney |
| U19P 8 Thieves at 5:12 - #7 Kaden Marks from #4 Imroz Saini |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U19P 8 Thieves at 13:04 - #13 Gurpreet Chahl for High Sticking (4 min) |
| U19P 6 Knights at 11:24 - #17 Colin Phoenix for Holding (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaden Marks | 3 | 0 | 3 | 0.00 |
| 3 | Zachary Gibney | 0 | 3 | 3 | 0.00 |
| 1 | Parm Sran | 2 | 0 | 2 | 0.00 |
| 17 | Rishaan Parmar | 2 | 0 | 2 | 0.00 |
| 5 | Arjan Basra | 1 | 1 | 2 | 0.00 |
| 8 | Tommy Owen | 0 | 2 | 2 | 0.00 |
| 4 | Imroz Saini | 0 | 1 | 1 | 0.00 |
| 9 | Maxim Perreault | 0 | 1 | 1 | 0.00 |
| 10 | Rayan Omar | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Birring | 0 | 0 | 0 | 0.00 |
| 12 | Ethan Cummings | 0 | 0 | 0 | 0.00 |
| 13 | Gurpreet Chahl | 0 | 0 | 0 | 4.00 |
| 14 | Armaan Thind | 0 | 0 | 0 | 0.00 |
| 15 | Deepak Bhangu | 0 | 0 | 0 | 0.00 |
| 16 | Yusuf Omar | 0 | 0 | 0 | 0.00 |
| 19 | Ajit Samra | 0 | 0 | 0 | 0.00 |
| 29 | Brady Dalal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brady Dalal | 40:00 | 1 | 5 | 4 | 0.80 |
| Name |
|---|
| Erik Evangelista |
| Fateh Samra |
| Prabh Hans |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Zameer Vallani | 1 | 0 | 1 | 0.00 |
| 14 | Rayaan Munj | 0 | 1 | 1 | 0.00 |
| 1 | Jagnoor Birk | 0 | 0 | 0 | 0.00 |
| 2 | Ruby Wetherup | 0 | 0 | 0 | 0.00 |
| 4 | Gurnoor Malhi | 0 | 0 | 0 | 0.00 |
| 6 | Ethan Lam | 0 | 0 | 0 | 0.00 |
| 11 | Mattias Tingstad | 0 | 0 | 0 | 0.00 |
| 13 | Jordan Zandbergen | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Dickart | 0 | 0 | 0 | 0.00 |
| 17 | Colin Phoenix | 0 | 0 | 0 | 2.00 |
| 19 | Tyrell Larocque | 0 | 0 | 0 | 0.00 |
| 20 | Jayden Bath | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jagnoor Birk | 40:00 | 8 | 31 | 23 | 0.74 |
| Name |
|---|
| Abhishek Chhabra |
| Keerat Klair |
| Bailey Boros, Scorekeeper |
| Devin Sylte, Ref |
| Gerry Krest, Ref |