U19P 8 Thieves | 2 |
U19P 7 Ninjas | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 21, 2023 8:00 PM | North Surrey Sport & Ice Complex #2 | U19P 8 Thieves | U19P 7 Ninjas |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 8 Thieves | 0 | 2 | 0 | 2 |
| U19P 7 Ninjas | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U19P 8 Thieves | 8 | 17 | 0 | 25 |
| U19P 7 Ninjas | 14 | 10 | 0 | 24 |
| Power Plays | |
|---|---|
| U19P 8 Thieves | 0 for 0 |
| U19P 7 Ninjas | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U19P 7 Ninjas at 2:46 - #11 Arshaan Deol from #20 Armaan Johal and #13 Daimon Gill |
| U19P 7 Ninjas at 2:24 - #19 Rajan Bhatti from #5 Evan Delichte |
| Period 2 |
| U19P 7 Ninjas at 8:34 - #11 Arshaan Deol from #17 Ahad Ali |
| U19P 8 Thieves at 1:57 - #7 Kaden Marks from #1 Parm Sran |
| U19P 8 Thieves at 0:07 - #7 Kaden Marks |
| Period 1 |
|---|
| U19P 8 Thieves at 9:39 - #8 Tommy Owen for Body Checking (2 min) |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaden Marks | 2 | 0 | 2 | 0.00 |
| 1 | Parm Sran | 0 | 1 | 1 | 0.00 |
| 3 | Zachary Gibney | 0 | 0 | 0 | 0.00 |
| 5 | Arjan Basra | 0 | 0 | 0 | 0.00 |
| 8 | Tommy Owen | 0 | 0 | 0 | 2.00 |
| 10 | Rayan Omar | 0 | 0 | 0 | 0.00 |
| 11 | Ryan Birring | 0 | 0 | 0 | 0.00 |
| 12 | Ethan Cummings | 0 | 0 | 0 | 0.00 |
| 14 | Armaan Thind | 0 | 0 | 0 | 0.00 |
| 17 | Rishaan Parmar | 0 | 0 | 0 | 0.00 |
| 29 | Brady Dalal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Brady Dalal | 40:00 | 3 | 24 | 21 | 0.88 |
| Name |
|---|
| Erik Evangelista |
| Fateh Samra |
| Prabh Hans |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Arshaan Deol | 2 | 0 | 2 | 0.00 |
| 19 | Rajan Bhatti | 1 | 0 | 1 | 0.00 |
| 5 | Evan Delichte | 0 | 1 | 1 | 0.00 |
| 13 | Daimon Gill | 0 | 1 | 1 | 0.00 |
| 17 | Ahad Ali | 0 | 1 | 1 | 0.00 |
| 20 | Armaan Johal | 0 | 1 | 1 | 0.00 |
| 3 | Malia Akhurst-Meyer | 0 | 0 | 0 | 0.00 |
| 4 | Eshan Gill | 0 | 0 | 0 | 0.00 |
| 7 | Teran Gill | 0 | 0 | 0 | 0.00 |
| 8 | Gurman Rai | 0 | 0 | 0 | 0.00 |
| 9 | Harjap Sekhon | 0 | 0 | 0 | 0.00 |
| 10 | Armaan Kooner | 0 | 0 | 0 | 0.00 |
| 12 | Raahil Jessa | 0 | 0 | 0 | 0.00 |
| 14 | Nickolas Samusevich | 0 | 0 | 0 | 0.00 |
| 15 | Jovan Tatla | 0 | 0 | 0 | 0.00 |
| 16 | Karnveer Sahota | 0 | 0 | 0 | 0.00 |
| 18 | Sahib Malik | 0 | 0 | 0 | 0.00 |
| 29 | Parmvir Shergill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Parmvir Shergill | 40:00 | 2 | 25 | 23 | 0.92 |
| Name |
|---|
| Charn Gill |
| Harinder Deol |
| Ethan Boros, Scorekeeper |
| Ryab Deo, Ref |
| Tylor Haley, Ref |