U16M 1 Big Birds | 2 |
U16 Benchwarmers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 05, 2023 9:15 PM | North Surrey Sport & Ice Complex #3 | U16M 1 Big Birds | U16 Benchwarmers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 1 Big Birds | 0 | 2 | 0 | 2 |
U16 Benchwarmers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 1 Big Birds | 8 | 15 | 0 | 23 |
U16 Benchwarmers | 7 | 7 | 0 | 14 |
Power Plays | |
---|---|
U16M 1 Big Birds | -- |
U16 Benchwarmers | -- |
Period 1 |
---|
No Scoring |
Period 2 |
U16M 1 Big Birds at 19:00 - #12 Gavin Singh Dhindsa from #14 Roman Singh |
U16 Benchwarmers at 14:13 - #19 Nathaniel Danielsen from #15 Adam Len |
U16M 1 Big Birds at 3:41 - #13 Jayden Park from #17 Aneal Haer and #19 L.J. Edmondson |
Period 1 |
---|
U16M 1 Big Birds at 9:19 - #8 Ishaan Nagra for Tripping (2 min) |
U16 Benchwarmers at 3:32 - #16 Kingston Erickson for Tripping (2 min) |
U16 Benchwarmers at 0:28 - #10 Arjun Gill for Slashing (4 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Gavin Singh Dhindsa | 1 | 0 | 1 | 0.00 |
13 | Jayden Park | 1 | 0 | 1 | 0.00 |
14 | Roman Singh | 0 | 1 | 1 | 0.00 |
17 | Aneal Haer | 0 | 1 | 1 | 0.00 |
19 | L.J. Edmondson | 0 | 1 | 1 | 0.00 |
1 | Ronin Singh Grewal | 0 | 0 | 0 | 0.00 |
3 | Arjun Atwal | 0 | 0 | 0 | 0.00 |
4 | Jayan Siekham | 0 | 0 | 0 | 0.00 |
7 | Jaikar Padda | 0 | 0 | 0 | 0.00 |
8 | Ishaan Nagra | 0 | 0 | 0 | 2.00 |
9 | Rajan Bassi | 0 | 0 | 0 | 0.00 |
10 | Kyle Gosal | 0 | 0 | 0 | 0.00 |
15 | Armon Sanghera | 0 | 0 | 0 | 0.00 |
16 | Aneel Hayre | 0 | 0 | 0 | 0.00 |
18 | Jayden Kang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ronin Singh Grewal | 40:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
malki haer |
gurpaul siekham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Nathaniel Danielsen | 1 | 0 | 1 | 0.00 |
15 | Adam Len | 0 | 1 | 1 | 0.00 |
4 | Harshaan Kaila | 0 | 0 | 0 | 0.00 |
6 | Sam Moar | 0 | 0 | 0 | 0.00 |
7 | Pahul Singh Rai | 0 | 0 | 0 | 0.00 |
9 | Girish Mohan | 0 | 0 | 0 | 0.00 |
10 | Arjun Gill | 0 | 0 | 0 | 4.00 |
11 | Amaya Brar | 0 | 0 | 0 | 0.00 |
12 | Arjun Dhami | 0 | 0 | 0 | 0.00 |
14 | Lucas Benn | 0 | 0 | 0 | 0.00 |
16 | Kingston Erickson | 0 | 0 | 0 | 2.00 |
29 | Justin Chhokar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Justin Chhokar | 40:00 | 2 | 23 | 21 | 0.91 |
Name |
---|
Avery Pruett, Referee |
Jordan Iannacone, Referee |
Megan Traversy, Scorekeeper |