U16M 1 Big Birds | 2 |
TriCities U16 Mountain | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 09, 2023 3:45 PM | North Surrey Sport & Ice Complex #3 | U16M 1 Big Birds | TriCities U16 Mountain |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 1 Big Birds | 0 | 0 | 0 | 0 |
TriCities U16 Mountain | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 1 Big Birds | 16 | 17 | 0 | 33 |
TriCities U16 Mountain | 9 | 5 | 0 | 14 |
Power Plays | |
---|---|
U16M 1 Big Birds | -- |
TriCities U16 Mountain | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ronin Singh Grewal | 0 | 0 | 0 | 0.00 |
3 | Arjun Atwal | 0 | 0 | 0 | 0.00 |
4 | Jayan Siekham | 0 | 0 | 0 | 0.00 |
7 | Jaikar Padda | 0 | 0 | 0 | 0.00 |
8 | Ishaan Nagra | 0 | 0 | 0 | 0.00 |
9 | Rajan Bassi | 0 | 0 | 0 | 0.00 |
10 | Kyle Gosal | 0 | 0 | 0 | 0.00 |
12 | Gavin Singh Dhindsa | 0 | 0 | 0 | 0.00 |
13 | Jayden Park | 0 | 0 | 0 | 0.00 |
14 | Roman Singh | 0 | 0 | 0 | 0.00 |
15 | Armon Sanghera | 0 | 0 | 0 | 0.00 |
16 | Aneel Hayre | 0 | 0 | 0 | 0.00 |
17 | Aneal Haer | 0 | 0 | 0 | 0.00 |
18 | Jayden Kang | 0 | 0 | 0 | 0.00 |
19 | L.J. Edmondson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ronin Singh Grewal | 40:00 | 7 | 14 | 7 | 0.50 |
Name |
---|
malki haer |
gurpaul siekham |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |