U16 Benchwarmers | 4 |
U16M 1 Big Birds | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 27, 2023 7:15 PM | North Surrey Sport & Ice Complex #2 | U16 Benchwarmers | U16M 1 Big Birds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 Benchwarmers | 1 | 3 | 0 | 4 |
U16M 1 Big Birds | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16 Benchwarmers | 12 | 11 | 0 | 23 |
U16M 1 Big Birds | 5 | 15 | 0 | 20 |
Power Plays | |
---|---|
U16 Benchwarmers | -- |
U16M 1 Big Birds | -- |
Period 1 |
---|
U16M 1 Big Birds at 9:17 - #14 Roman Singh |
U16 Benchwarmers at 4:08 - #13 Ryder Marks from #19 Lucas Benn |
Period 2 |
U16 Benchwarmers at 19:01 (PP) - #10 Arjun Gill from #19 Lucas Benn and #4 Harshaan Kaila |
U16M 1 Big Birds at 15:30 - #3 Arjun Atwal from #14 Roman Singh and #7 Jaikar Padda |
U16M 1 Big Birds at 13:42 - #19 L.J. Edmondson from #3 Arjun Atwal |
U16M 1 Big Birds at 10:15 - #7 Jaikar Padda from #18 Jayden Kang and #19 L.J. Edmondson |
U16 Benchwarmers at 5:16 (SH) - #19 Lucas Benn from #13 Ryder Marks |
U16 Benchwarmers at 2:19 - #14 Nathaniel Danielsen from #13 Ryder Marks and #19 Lucas Benn |
Period 1 |
---|
U16M 1 Big Birds at 0:46 - #17 Aneal Haer for Tripping (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Lucas Benn | 1 | 3 | 4 | 0.00 |
13 | Ryder Marks | 1 | 2 | 3 | 0.00 |
10 | Arjun Gill | 1 | 0 | 1 | 0.00 |
14 | Nathaniel Danielsen | 1 | 0 | 1 | 0.00 |
4 | Harshaan Kaila | 0 | 1 | 1 | 0.00 |
Arjun Dhami | 0 | 0 | 0 | 0.00 | |
6 | Jacob Boyd (AP) | 0 | 0 | 0 | 0.00 |
7 | Girish Mohan | 0 | 0 | 0 | 0.00 |
11 | Amaya Brar | 0 | 0 | 0 | 0.00 |
15 | Adam Len | 0 | 0 | 0 | 0.00 |
29 | Justin Chhokar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Justin Chhokar | 40:00 | 4 | 20 | 16 | 0.80 |
Name |
---|
Smiter Kaila |
Kyle Marks |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Arjun Atwal | 1 | 1 | 2 | 0.00 |
7 | Jaikar Padda | 1 | 1 | 2 | 0.00 |
14 | Roman Singh | 1 | 1 | 2 | 0.00 |
19 | L.J. Edmondson | 1 | 1 | 2 | 0.00 |
18 | Jayden Kang | 0 | 1 | 1 | 0.00 |
1 | Ronin Singh Grewal | 0 | 0 | 0 | 0.00 |
4 | Jayan Siekham | 0 | 0 | 0 | 0.00 |
5 | Eshaan Dhasi (AP) | 0 | 0 | 0 | 0.00 |
6 | Joseph McMaster | 0 | 0 | 0 | 0.00 |
10 | Kyle Gosal | 0 | 0 | 0 | 0.00 |
12 | Gavin Singh Dhindsa | 0 | 0 | 0 | 0.00 |
13 | Jayden Park | 0 | 0 | 0 | 0.00 |
15 | Armon Sanghera | 0 | 0 | 0 | 0.00 |
16 | Aneel Hayre | 0 | 0 | 0 | 0.00 |
17 | Aneal Haer | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ronin Singh Grewal | 40:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
Harinder Sanghera, Bench Staff - Big Birds |
Kyle Marks, Bench Staff - Benchwarmers |
Paul Kang, Bench Staff - Big Birds |