U16M 1 Big Birds | 0 |
Metro U16 Mountain | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 06, 2023 11:30 AM | North Surrey Sport & Ice Complex #2 | U16M 1 Big Birds | Metro U16 Mountain |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 1 Big Birds | 0 | 0 | 0 | 0 |
Metro U16 Mountain | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 1 Big Birds | 4 | 3 | 0 | 7 |
Metro U16 Mountain | 22 | 17 | 0 | 39 |
Power Plays | |
---|---|
U16M 1 Big Birds | -- |
Metro U16 Mountain | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
U16M 1 Big Birds at 16:44 - #4 Jayan Siekham for Slashing (4 min) |
U16M 1 Big Birds at 12:25 - #17 Aneal Haer for High Sticking (4 min) |
Period 3 |
No Penalties |
Period 4 |
U16M 1 Big Birds at 5:45 - #4 Jayan Siekham for Cross-Checking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ronin Singh Grewal | 0 | 0 | 0 | 0.00 |
3 | Arjun Atwal | 0 | 0 | 0 | 0.00 |
4 | Jayan Siekham | 0 | 0 | 0 | 6.00 |
7 | Jaikar Padda | 0 | 0 | 0 | 0.00 |
10 | Kyle Gosal | 0 | 0 | 0 | 0.00 |
13 | Jayden Park | 0 | 0 | 0 | 0.00 |
15 | Armon Sanghera | 0 | 0 | 0 | 0.00 |
17 | Aneal Haer | 0 | 0 | 0 | 4.00 |
19 | L.J. Edmondson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ronin Singh Grewal | 40:00 | 8 | 39 | 31 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |