Metro U16 Mountain | 5 |
U16M 1 Big Birds | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 31, 2023 8:00 PM | Killarney Ice Rink | Metro U16 Mountain | U16M 1 Big Birds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metro U16 Mountain | 0 | 0 | 0 | 0 |
U16M 1 Big Birds | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metro U16 Mountain | 0 | 0 | 0 | 0 |
U16M 1 Big Birds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metro U16 Mountain | -- |
U16M 1 Big Birds | -- |
Period 1 |
---|
U16M 1 Big Birds at 0:01 - #16 Aneel Hayre |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
U16M 1 Big Birds at 7:39 - #16 Aneel Hayre for Roughing (2 min) |
U16M 1 Big Birds at 6:29 - #19 L.J. Edmondson for Slashing (4 min) |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Aneel Hayre | 1 | 0 | 1 | 2.00 |
1 | Ronin Singh Grewal | 0 | 0 | 0 | 0.00 |
3 | Arjun Atwal | 0 | 0 | 0 | 0.00 |
4 | Jayan Siekham | 0 | 0 | 0 | 0.00 |
7 | Jaikar Padda | 0 | 0 | 0 | 0.00 |
8 | Ishaan Nagra | 0 | 0 | 0 | 0.00 |
9 | Rajan Bassi | 0 | 0 | 0 | 0.00 |
10 | Kyle Gosal | 0 | 0 | 0 | 0.00 |
12 | Gavin Singh Dhindsa | 0 | 0 | 0 | 0.00 |
13 | Jayden Park | 0 | 0 | 0 | 0.00 |
14 | Roman Singh | 0 | 0 | 0 | 0.00 |
15 | Armon Sanghera | 0 | 0 | 0 | 0.00 |
17 | Aneal Haer | 0 | 0 | 0 | 0.00 |
18 | Jayden Kang | 0 | 0 | 0 | 0.00 |
19 | L.J. Edmondson | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |