U16P 4 - The Green Beans | 4 |
TriCities U16 Pacific | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, May. 07, 2023 6:15 PM | North Surrey Sport & Ice Complex #3 | U16P 4 - The Green Beans | TriCities U16 Pacific |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 4 - The Green Beans | 1 | 3 | 0 | 4 |
| TriCities U16 Pacific | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 4 - The Green Beans | 5 | 11 | 0 | 16 |
| TriCities U16 Pacific | 14 | 17 | 0 | 31 |
| Power Plays | |
|---|---|
| U16P 4 - The Green Beans | -- |
| TriCities U16 Pacific | -- |
| Period 1 |
|---|
| U16P 4 - The Green Beans at 1:02 - #11 Brayden Szolga from #8 Emily Preston and #19 Asaminew Humeniuk |
| Period 2 |
| U16P 4 - The Green Beans at 19:33 - #8 Emily Preston from #19 Asaminew Humeniuk |
| U16P 4 - The Green Beans at 15:12 - #19 Asaminew Humeniuk |
| U16P 4 - The Green Beans at 11:08 - #8 Emily Preston |
| Period 1 |
|---|
| U16P 4 - The Green Beans at 14:20 - #11 Brayden Szolga for Unsportsmanlike Conduct (2 min) |
| Period 2 |
| U16P 4 - The Green Beans at 10:07 - #7 Darwin Wetherup for Boarding (2 min) |
| U16P 4 - The Green Beans at 2:21 - #7 Darwin Wetherup for Boarding (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Emily Preston | 2 | 1 | 3 | 0.00 |
| 19 | Asaminew Humeniuk | 1 | 2 | 3 | 0.00 |
| 11 | Brayden Szolga | 1 | 0 | 1 | 2.00 |
| 2 | Josh Pitts | 0 | 0 | 0 | 0.00 |
| 6 | Gracie Gill | 0 | 0 | 0 | 0.00 |
| 7 | Darwin Wetherup | 0 | 0 | 0 | 4.00 |
| 10 | Lukas Chabot | 0 | 0 | 0 | 0.00 |
| 12 | Manav Deol | 0 | 0 | 0 | 0.00 |
| 14 | Ishaan Bains | 0 | 0 | 0 | 0.00 |
| 15 | Imrin Bains | 0 | 0 | 0 | 0.00 |
| 16 | Jaden Fernando | 0 | 0 | 0 | 0.00 |
| 29 | Zachary Holmes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Zachary Holmes | 40:00 | 7 | 31 | 24 | 0.77 |
| Name |
|---|
| Linda Wetherup |
| Wayne Szolga |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |