Delta U16 Pacific | 2 |
U16P Honey Badgers | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 27, 2023 3:15 PM | Sungod Arena | Delta U16 Pacific | U16P Honey Badgers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U16 Pacific | 0 | 0 | 0 | 0 |
| U16P Honey Badgers | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Delta U16 Pacific | 13 | 13 | 0 | 26 |
| U16P Honey Badgers | 12 | 12 | 0 | 24 |
| Power Plays | |
|---|---|
| Delta U16 Pacific | -- |
| U16P Honey Badgers | -- |
| Period 1 |
|---|
| U16P Honey Badgers at 18:43 - #10 Joseph McMaster |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| U16P Honey Badgers at 17:41 - #12 Joven Gill for Slashing (4 min) |
| U16P Honey Badgers at 4:27 - #12 Joven Gill for High Sticking (4 min) |
| Period 2 |
| U16P Honey Badgers at 11:16 - #13 Seth Mckenny for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Joseph McMaster (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Kaden Han | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Mander | 0 | 0 | 0 | 0.00 |
| 6 | Arjun Shergill | 0 | 0 | 0 | 0.00 |
| 7 | Rylan Bhajan | 0 | 0 | 0 | 0.00 |
| 8 | Ishaan Thiara (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Joven Gill | 0 | 0 | 0 | 8.00 |
| 13 | Seth Mckenny | 0 | 0 | 0 | 2.00 |
| 15 | Aseem Kalirai | 0 | 0 | 0 | 0.00 |
| 17 | Kuvin Khabra | 0 | 0 | 0 | 0.00 |
| 19 | George Hou | 0 | 0 | 0 | 0.00 |
| 29 | Zachary Holmes (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Zachary Holmes (AP) | 39:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| Grant McMaster |
| Roger Bhajan |
| No Officials Entered |