'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||
U19P 8 Thieves | 19 | 12 | 6 | 1 | 25 | 62 | 40 | 22 | 120 | 0.66 | |||||||||||||||||||||||||||||||||||||||
U19P 7 Ninjas | 18 | 10 | 5 | 3 | 23 | 55 | 34 | 21 | 98 | 0.64 | |||||||||||||||||||||||||||||||||||||||
St. Pats | 18 | 5 | 8 | 5 | 15 | 42 | 39 | 3 | 112 | 0.42 | |||||||||||||||||||||||||||||||||||||||
U19P 6 Knights | 18 | 2 | 11 | 5 | 9 | 28 | 57 | -29 | 46 | 0.25 | |||||||||||||||||||||||||||||||||||||||
Interlocking | |||||||||||||||||||||||||||||||||||||||||||||||||
Metro U19 Pacific | 6 | 3 | 2 | 1 | 7 | 13 | 12 | 1 | 0 | 0.58 | |||||||||||||||||||||||||||||||||||||||
Ridge Meadows U19 Pacific | 6 | 2 | 2 | 2 | 6 | 9 | 16 | -7 | 0 | 0.50 | |||||||||||||||||||||||||||||||||||||||
Richmond U19 Pacific | 3 | 2 | 0 | 1 | 5 | 12 | 5 | 7 | 0 | 0.83 | |||||||||||||||||||||||||||||||||||||||
Valley U19 Pacific | 2 | 1 | 0 | 1 | 3 | 6 | 5 | 1 | 0 | 0.75 | |||||||||||||||||||||||||||||||||||||||
Delta U19 Pacific | 4 | 1 | 2 | 1 | 3 | 8 | 11 | -3 | 0 | 0.38 | |||||||||||||||||||||||||||||||||||||||
TriCities U19 Pacific | 4 | 1 | 3 | 0 | 2 | 3 | 19 | -16 | 0 | 0.25 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||
U16M 3 Minions | 17 | 14 | 2 | 1 | 29 | 56 | 29 | 27 | 74 | 0.85 | |||||||||||||||||||||||||||||||||||||||
U16 Benchwarmers | 16 | 5 | 6 | 5 | 15 | 50 | 49 | 1 | 90 | 0.47 | |||||||||||||||||||||||||||||||||||||||
U16M 1 Big Birds | 14 | 2 | 10 | 2 | 6 | 19 | 56 | -37 | 76 | 0.21 | |||||||||||||||||||||||||||||||||||||||
Interlocking | |||||||||||||||||||||||||||||||||||||||||||||||||
Metro U16 Mountain | 10 | 3 | 5 | 2 | 8 | 36 | 38 | -2 | 8 | 0.40 | |||||||||||||||||||||||||||||||||||||||
TriCities U16 Mountain | 4 | 2 | 2 | 0 | 4 | 15 | 14 | 1 | 0 | 0.50 | |||||||||||||||||||||||||||||||||||||||
Delta U16 Mountain | 4 | 2 | 2 | 0 | 4 | 14 | 7 | 7 | 0 | 0.50 | |||||||||||||||||||||||||||||||||||||||
Valley U16 Mountain | 4 | 1 | 1 | 2 | 4 | 14 | 9 | 5 | 0 | 0.50 | |||||||||||||||||||||||||||||||||||||||
Ridge Meadows U16 Mountain | 2 | 1 | 1 | 0 | 2 | 4 | 5 | -1 | 0 | 0.50 | |||||||||||||||||||||||||||||||||||||||
Richmond U16 Mountain | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||
U14M Pylons | 18 | 14 | 3 | 1 | 29 | 73 | 24 | 49 | 82 | 0.81 | |||||||||||||||||||||||||||||||||||||||
U14M Stealth | 19 | 10 | 6 | 3 | 23 | 67 | 57 | 10 | 82 | 0.61 | |||||||||||||||||||||||||||||||||||||||
U14M 2 Dusters | 19 | 8 | 7 | 4 | 20 | 73 | 63 | 10 | 86 | 0.53 | |||||||||||||||||||||||||||||||||||||||
Wolverines Ballhockey | 14 | 1 | 11 | 2 | 4 | 28 | 75 | -47 | 52 | 0.14 | |||||||||||||||||||||||||||||||||||||||
Interlocking | |||||||||||||||||||||||||||||||||||||||||||||||||
TriCities U14 Mountain | 10 | 2 | 5 | 3 | 7 | 23 | 29 | -6 | 0 | 0.35 | |||||||||||||||||||||||||||||||||||||||
Ridge Meadows U14 Mountain | 5 | 3 | 2 | 0 | 6 | 17 | 12 | 5 | 0 | 0.60 | |||||||||||||||||||||||||||||||||||||||
Metro U14 Mountain | 7 | 2 | 4 | 1 | 5 | 20 | 39 | -19 | 0 | 0.36 | |||||||||||||||||||||||||||||||||||||||
Richmond U14 Mountain | 2 | 2 | 0 | 0 | 4 | 12 | 6 | 6 | 0 | 1.00 | |||||||||||||||||||||||||||||||||||||||
Valley U14 Mountain | 4 | 0 | 4 | 0 | 0 | 10 | 18 | -8 | 0 | 0.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interlocking | |||||||||||||||||||||||||||||||||||||||||||||||||
Metro U19G | 5 | 2 | 0 | 3 | 7 | 11 | 6 | 5 | 0 | 0.70 | |||||||||||||||||||||||||||||||||||||||
Richmond U19G | 3 | 3 | 0 | 0 | 6 | 7 | 2 | 5 | 0 | 1.00 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|
U16G Ball Blasters | 13 | 5 | 2 | 6 | 16 | 23 | 14 | 9 | 38 | 0.62 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunderstruck | 3 | 0 | 3 | 0 | 0 | 6 | 13 | -7 | 2 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Interlocking | |||||||||||||||||||||||||||||||||||||||||||||||||
Valley U13G | 2 | 2 | 0 | 0 | 4 | 9 | 4 | 5 | 0 | 1.00 | |||||||||||||||||||||||||||||||||||||||
Richmond U13G | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 1.00 | |||||||||||||||||||||||||||||||||||||||
TriCities 1 U13G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
TriCities 2 U13G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Metro U13G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Height |
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Bains, Sevek | 7 | 1 | 6 | 0 | 210:00 | 44 | 151 | 107 | 0.71 | 8.38 | 0 |
Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
4/15/2023 | vs U10 3 (Jay) The Sharks | 1 | 0 | 0 | 30:00 | 12 | 10 | 2 | 0.83 | 2.67 | 0 |
4/3/2023 | @ U10 5 Devils | 0 | 1 | 0 | 30:00 | 29 | 21 | 8 | 0.72 | 10.67 | 0 |
4/29/2023 | @ Metro U10 | 0 | 1 | 0 | 30:00 | 25 | 15 | 10 | 0.60 | 13.33 | 0 |
5/1/2023 | @ Diamond Flames | 0 | 1 | 0 | 30:00 | 22 | 13 | 9 | 0.59 | 12.00 | 0 |
4/22/2023 | @ Richmond U10 | 0 | 1 | 0 | 30:00 | 18 | 15 | 3 | 0.83 | 4.00 | 0 |
5/13/2023 | vs U10 PRIME | 0 | 1 | 0 | 30:00 | 17 | 10 | 7 | 0.59 | 9.33 | 0 |
5/11/2023 | vs Diamond Flames | 0 | 1 | 0 | 30:00 | 28 | 23 | 5 | 0.82 | 6.67 | 0 |
Providing a Spring Ball Hockey League for youth in the City of Surrey (including the City of White Rock), British Columbia, Canada for over 20 years.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.