U16M 3 Minions | 1 |
Delta U16 Mountain | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 27, 2023 7:45 PM | North Surrey Sport & Ice Complex #3 | U16M 3 Minions | Delta U16 Mountain |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 0 | 1 | 0 | 1 |
Delta U16 Mountain | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 11 | 11 | 0 | 22 |
Delta U16 Mountain | 14 | 8 | 0 | 22 |
Power Plays | |
---|---|
U16M 3 Minions | 1 for 5 (20.00%) |
Delta U16 Mountain | 1 for 4 (20.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
U16M 3 Minions at 16:36 (PP) - #18 Aikan Singh Atwal |
Period 1 |
---|
U16M 3 Minions at 12:11 - #3 Nathan Smith for Tripping (2 min) |
Period 2 |
U16M 3 Minions at 2:05 - #19 Kabir Basra for Head Contact (4 min) |
U16M 3 Minions at 2:05 - #3 Nathan Smith for Roughing (2 min) |
U16M 3 Minions at 1:02 - #15 Ayden Saran for Boarding (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Aikan Singh Atwal | 1 | 0 | 1 | 0.00 |
1 | Benjamin Matsuo | 0 | 0 | 0 | 0.00 |
2 | Jaxon Anderson | 0 | 0 | 0 | 0.00 |
3 | Nathan Smith | 0 | 0 | 0 | 4.00 |
5 | Jason Correia | 0 | 0 | 0 | 0.00 |
6 | Nate Hassman | 0 | 0 | 0 | 0.00 |
13 | Evan Moxness | 0 | 0 | 0 | 0.00 |
14 | Balkaran Singh Matharu | 0 | 0 | 0 | 0.00 |
15 | Ayden Saran | 0 | 0 | 0 | 2.00 |
19 | Kabir Basra | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Matsuo | 40:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
Cam Anderson |
Roger Hassman |
Gennine Smith |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chin , referee |
Nav Gill, referee |
Wendell Adriano, scorekeeper |