U16 Mountain - U16M 3 Minions
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | U16M 3 Minions | Surrey Minor Ball Hockey Association - U16 Mountain | 6 | 17 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021 | The Goons | Surrey Minor Ball Hockey Association - U14 Mountain | 8 | 8 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2019 | PW5 Vipers | Surrey Minor Ball Hockey Association - U12 | 8 | 21 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2018 | PU3 Lightning | Surrey Minor Ball Hockey Association - U10 | 8 | 15 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 12.0 |
2017 | PU4 Titans | Surrey Minor Ball Hockey Association - U10 | 8 | 21 | 12 | 13 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
6 | U16M 3 Minions | Hassman, Nate | 17 | 8 | 6 | 14 | 0.82 | 0.47 | 0.35 | 0 | 0 | 0 | 4.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Hooking (2 min) | 2.00 | 1 | 0 |
Tripping (2 min) | 2.00 | 1 | 0 |