U16M 3 Minions | 1 |
U16 Benchwarmers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 18, 2023 8:00 PM | North Surrey Sport & Ice Complex #2 | U16M 3 Minions | U16 Benchwarmers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 1 | 0 | 0 | 1 |
U16 Benchwarmers | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 12 | 13 | 0 | 25 |
U16 Benchwarmers | 6 | 3 | 0 | 9 |
Power Plays | |
---|---|
U16M 3 Minions | 0 for 3 (0.00%) |
U16 Benchwarmers | 0 for 1 (0.00%) |
Period 1 |
---|
U16M 3 Minions at 10:17 - #18 Aikan Singh Atwal from #19 Kabir Basra |
U16 Benchwarmers at 8:42 - #19 Lucas Benn from #4 Harshaan Kaila |
U16 Benchwarmers at 0:01 - #13 Ryder Marks from #2 Nathaniel Danielsen and #4 Harshaan Kaila |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
U16M 3 Minions at 16:41 - #17 Joel Spence for Tripping (2 min) |
U16 Benchwarmers at 14:35 - #6 Sam Moar for Slashing (4 min) |
U16 Benchwarmers at 11:18 - #2 Nathaniel Danielsen for Tripping (2 min) |
U16 Benchwarmers at 7:18 - #12 Arjun Dhami for Cross-Checking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Aikan Singh Atwal | 1 | 0 | 1 | 0.00 |
19 | Kabir Basra | 0 | 1 | 1 | 0.00 |
1 | Benjamin Matsuo | 0 | 0 | 0 | 0.00 |
2 | Jaxon Anderson | 0 | 0 | 0 | 0.00 |
3 | Nathan Smith | 0 | 0 | 0 | 0.00 |
4 | Sevak Gill | 0 | 0 | 0 | 0.00 |
5 | Jason Correia | 0 | 0 | 0 | 0.00 |
6 | Nate Hassman | 0 | 0 | 0 | 0.00 |
9 | Davis Akhurst-Meyer | 0 | 0 | 0 | 0.00 |
12 | Armaan Aiden Hundal | 0 | 0 | 0 | 0.00 |
13 | Evan Moxness | 0 | 0 | 0 | 0.00 |
14 | Balkaran Singh Matharu | 0 | 0 | 0 | 0.00 |
15 | Ayden Saran | 0 | 0 | 0 | 0.00 |
16 | Abdullah Khan | 0 | 0 | 0 | 0.00 |
17 | Joel Spence | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Matsuo | 40:00 | 2 | 9 | 7 | 0.78 |
Name |
---|
Graham Akhurst |
Cam Anderson |
Gennine Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Harshaan Kaila | 0 | 2 | 2 | 0.00 |
13 | Ryder Marks | 1 | 0 | 1 | 0.00 |
19 | Lucas Benn | 1 | 0 | 1 | 0.00 |
2 | Nathaniel Danielsen | 0 | 1 | 1 | 2.00 |
1 | Nate Purewal (AP) | 0 | 0 | 0 | 0.00 |
6 | Sam Moar | 0 | 0 | 0 | 4.00 |
7 | Pahul Singh Rai | 0 | 0 | 0 | 0.00 |
9 | Girish Mohan | 0 | 0 | 0 | 0.00 |
10 | Arjun Gill | 0 | 0 | 0 | 0.00 |
11 | Amaya Brar | 0 | 0 | 0 | 0.00 |
12 | Arjun Dhami | 0 | 0 | 0 | 2.00 |
15 | Adam Len | 0 | 0 | 0 | 0.00 |
16 | Kingston Erickson | 0 | 0 | 0 | 0.00 |
17 | Justin Chhokar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nate Purewal (AP) | 40:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
Avery Pruett, referee |
Bailey Boros, scorekeeper |
Eric Parker, referee |