U16 Mountain - U16M 3 Minions
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023 | U16M 3 Minions | Surrey Minor Ball Hockey Association - U16 Mountain | 9 | 15 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2021 | The Goons | Surrey Minor Ball Hockey Association - U14 Mountain | 17 | 5 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019 | PW5 Vipers | Surrey Minor Ball Hockey Association - U12 | 9 | 21 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
2018 | PU3 Lightning | Surrey Minor Ball Hockey Association - U10 | 17 | 14 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2017 | PU4 Titans | Surrey Minor Ball Hockey Association - U10 | 17 | 20 | 17 | 6 | 23 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 4.0 |
2023
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | U16M 3 Minions | Akhurst-Meyer, Davis | 15 | 5 | 6 | 11 | 0.73 | 0.33 | 0.40 | 1 | 0 | 0 | 12.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Head Contact (4 min) | 4.00 | 1 | 0 |
Hooking (2 min) | 2.00 | 1 | 0 |
Slashing (4 min) | 4.00 | 1 | 0 |
Too Many Players (2 min) | 2.00 | 1 | 0 |