U16M 1 Big Birds | 3 |
U16M 3 Minions | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 09, 2023 8:00 PM | North Surrey Sport & Ice Complex #2 | U16M 1 Big Birds | U16M 3 Minions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 1 Big Birds | 0 | 3 | 0 | 3 |
U16M 3 Minions | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 1 Big Birds | 6 | 15 | 0 | 21 |
U16M 3 Minions | 24 | 15 | 0 | 39 |
Power Plays | |
---|---|
U16M 1 Big Birds | 1 for 1 (100.00%) |
U16M 3 Minions | 0 for 2 (100.00%) |
Period 1 |
---|
U16M 3 Minions at 11:50 - #4 Sevak Gill from #18 Aikan Singh Atwal and #14 Balkaran Singh Matharu |
U16M 3 Minions at 5:35 - #4 Sevak Gill |
Period 2 |
U16M 1 Big Birds at 15:49 - #14 Roman Singh from #3 Arjun Atwal |
U16M 1 Big Birds at 13:28 - #9 Rajan Bassi from #13 Jayden Park and #8 Ishaan Nagra |
U16M 3 Minions at 11:39 - #18 Aikan Singh Atwal from #5 Jason Correia and #16 Abdullah Khan |
U16M 3 Minions at 5:41 - #9 Davis Akhurst-Meyer from #13 Evan Moxness |
U16M 1 Big Birds at 2:20 (PP) - #4 Jayan Siekham from #14 Roman Singh and #15 Armon Sanghera |
U16M 3 Minions at 0:43 - #18 Aikan Singh Atwal from #5 Jason Correia and #4 Sevak Gill |
Period 1 |
---|
U16M 1 Big Birds at 14:13 - #4 Jayan Siekham for Holding (2 min) |
Period 2 |
U16M 3 Minions at 2:36 - #17 Joel Spence for Interference (2 min) |
U16M 1 Big Birds at 0:43 - #14 Roman Singh for Interference (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Roman Singh | 1 | 1 | 2 | 2.00 |
4 | Jayan Siekham | 1 | 0 | 1 | 2.00 |
9 | Rajan Bassi | 1 | 0 | 1 | 0.00 |
3 | Arjun Atwal | 0 | 1 | 1 | 0.00 |
8 | Ishaan Nagra | 0 | 1 | 1 | 0.00 |
13 | Jayden Park | 0 | 1 | 1 | 0.00 |
15 | Armon Sanghera | 0 | 1 | 1 | 0.00 |
1 | Ronin Singh Grewal | 0 | 0 | 0 | 0.00 |
7 | Jaikar Padda | 0 | 0 | 0 | 0.00 |
16 | Aneel Hayre | 0 | 0 | 0 | 0.00 |
18 | Jayden Kang | 0 | 0 | 0 | 0.00 |
19 | L.J. Edmondson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ronin Singh Grewal | 40:00 | 5 | 39 | 34 | 0.87 |
Name |
---|
gurpaul siekham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sevak Gill | 2 | 1 | 3 | 0.00 |
18 | Aikan Singh Atwal | 2 | 1 | 3 | 0.00 |
5 | Jason Correia | 0 | 2 | 2 | 0.00 |
9 | Davis Akhurst-Meyer | 1 | 0 | 1 | 0.00 |
13 | Evan Moxness | 0 | 1 | 1 | 0.00 |
14 | Balkaran Singh Matharu | 0 | 1 | 1 | 0.00 |
16 | Abdullah Khan | 0 | 1 | 1 | 0.00 |
1 | Aikam Sahota (AP) | 0 | 0 | 0 | 0.00 |
2 | Jaxon Anderson | 0 | 0 | 0 | 0.00 |
3 | Nathan Smith | 0 | 0 | 0 | 0.00 |
6 | Nate Hassman | 0 | 0 | 0 | 0.00 |
7 | Arshaun Pooni | 0 | 0 | 0 | 0.00 |
12 | Armaan Aiden Hundal | 0 | 0 | 0 | 0.00 |
15 | Ayden Saran | 0 | 0 | 0 | 0.00 |
17 | Joel Spence | 0 | 0 | 0 | 2.00 |
19 | Kabir Basra | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aikam Sahota (AP) | 40:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
Graham Akhurst |
Cam Anderson |
Roger Hassman |
Gennine Smith |
Gerry, ref |
Mike, ref |
Reece Stein, score |