U16M 1 Big Birds | 0 |
U16M 3 Minions | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, May. 02, 2023 8:15 PM | North Surrey Sport & Ice Complex #2 | U16M 1 Big Birds | U16M 3 Minions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 1 Big Birds | 0 | 0 | 0 | 0 |
U16M 3 Minions | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 1 Big Birds | 5 | 6 | 0 | 11 |
U16M 3 Minions | 10 | 12 | 0 | 22 |
Power Plays | |
---|---|
U16M 1 Big Birds | 0 for 4 (0.00%) |
U16M 3 Minions | 0 for 3 (0.00%) |
Period 1 |
---|
U16M 3 Minions at 4:57 (SH) - #13 Evan Moxness from #19 Kabir Basra |
Period 2 |
U16M 3 Minions at 19:20 - #19 Kabir Basra from #13 Evan Moxness |
Period 1 |
---|
U16M 3 Minions at 14:52 - #9 Davis Akhurst-Meyer for Slashing (4 min) |
U16M 3 Minions at 6:39 - #6 Nate Hassman for Tripping (2 min) |
Period 2 |
U16M 1 Big Birds at 18:43 - #15 Armon Sanghera for Interference (2 min) |
U16M 3 Minions at 10:57 - #18 Aikan Singh Atwal for Interference (2 min) |
U16M 1 Big Birds at 6:49 - #4 Jayan Siekham for Slashing (4 min) |
U16M 3 Minions at 2:09 - #15 Ayden Saran for Tripping (2 min) |
U16M 1 Big Birds at 0:07 - #7 Jaikar Padda for Hooking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ronin Singh Grewal | 0 | 0 | 0 | 0.00 |
3 | Arjun Atwal | 0 | 0 | 0 | 0.00 |
4 | Jayan Siekham | 0 | 0 | 0 | 4.00 |
6 | Akash Bhatti (AP) | 0 | 0 | 0 | 0.00 |
7 | Jaikar Padda | 0 | 0 | 0 | 2.00 |
9 | Rajan Bassi | 0 | 0 | 0 | 0.00 |
10 | Kyle Gosal | 0 | 0 | 0 | 0.00 |
11 | Ishaan Nagra | 0 | 0 | 0 | 0.00 |
13 | Jayden Park | 0 | 0 | 0 | 0.00 |
14 | Roman Singh | 0 | 0 | 0 | 0.00 |
15 | Armon Sanghera | 0 | 0 | 0 | 2.00 |
18 | Jayden Kang | 0 | 0 | 0 | 0.00 |
19 | L.J. Edmondson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ronin Singh Grewal | 40:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
gurpaul siekham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Evan Moxness | 1 | 1 | 2 | 0.00 |
19 | Kabir Basra | 1 | 1 | 2 | 0.00 |
1 | Benjamin Matsuo | 0 | 0 | 0 | 0.00 |
2 | Jaxon Anderson | 0 | 0 | 0 | 0.00 |
3 | Nathan Smith | 0 | 0 | 0 | 0.00 |
4 | Sevak Gill | 0 | 0 | 0 | 0.00 |
5 | Jason Correia | 0 | 0 | 0 | 0.00 |
6 | Nate Hassman | 0 | 0 | 0 | 2.00 |
9 | Davis Akhurst-Meyer | 0 | 0 | 0 | 4.00 |
11 | Matthew Gordon (AP) | 0 | 0 | 0 | 0.00 |
14 | Balkaran Singh Matharu | 0 | 0 | 0 | 0.00 |
15 | Ayden Saran | 0 | 0 | 0 | 2.00 |
16 | Abdullah Khan | 0 | 0 | 0 | 0.00 |
17 | Joel Spence | 0 | 0 | 0 | 0.00 |
18 | Aikan Singh Atwal | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Matsuo | 40:00 | 0 | 11 | 11 | 1.00 |
Name |
---|
Graham Akhurst |
Cam Anderson |
Roger Hassman |
Gennine Smith |
CJ, ref |
JJ, ref |
Ryan Birring, scorekeeper |