U16M 3 Minions | 4 |
Metro U16 Mountain | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 06, 2023 10:15 AM | North Surrey Sport & Ice Complex #2 | U16M 3 Minions | Metro U16 Mountain |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 1 | 3 | 0 | 4 |
Metro U16 Mountain | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 0 | 0 | 0 | 0 |
Metro U16 Mountain | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U16M 3 Minions | 0 for 1 (0.00%) |
Metro U16 Mountain | 0 for 1 (0.00%) |
Period 1 |
---|
U16M 3 Minions at 5:50 - #6 Nate Hassman from #4 Sevak Gill |
Period 2 |
U16M 3 Minions at 11:37 - #4 Sevak Gill from #5 Jason Correia |
U16M 3 Minions at 2:36 - #4 Sevak Gill from #16 Abdullah Khan |
U16M 3 Minions at 0:28 - #5 Jason Correia from #6 Nate Hassman |
Period 1 |
---|
No Penalties |
Period 2 |
U16M 3 Minions at 13:50 - #9 Davis Akhurst-Meyer for Too Many Players (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sevak Gill | 2 | 1 | 3 | 0.00 |
5 | Jason Correia | 1 | 1 | 2 | 0.00 |
6 | Nate Hassman | 1 | 1 | 2 | 0.00 |
16 | Abdullah Khan | 0 | 1 | 1 | 0.00 |
1 | Benjamin Matsuo | 0 | 0 | 0 | 0.00 |
2 | Jaxon Anderson | 0 | 0 | 0 | 0.00 |
3 | Nathan Smith | 0 | 0 | 0 | 0.00 |
7 | Arshaun Pooni | 0 | 0 | 0 | 0.00 |
9 | Davis Akhurst-Meyer | 0 | 0 | 0 | 2.00 |
12 | Armaan Aiden Hundal | 0 | 0 | 0 | 0.00 |
13 | Evan Moxness | 0 | 0 | 0 | 0.00 |
14 | Balkaran Singh Matharu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Matsuo | 40:00 | 2 | 21 | 19 | 0.90 |
Name |
---|
Graham Akhurst |
Cam Anderson |
Roger Hassman |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bailey Boros, scorekeeper |
Charn, referee |
Cody , referee |