Metro U16 Mountain | 3 |
U16M 3 Minions | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 15, 2023 8:15 PM | Moody Park Arena | Metro U16 Mountain | U16M 3 Minions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metro U16 Mountain | 2 | 1 | 0 | 3 |
U16M 3 Minions | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metro U16 Mountain | 12 | 13 | 0 | 25 |
U16M 3 Minions | 13 | 12 | 0 | 25 |
Power Plays | |
---|---|
Metro U16 Mountain | 0 for 1 (0.00%) |
U16M 3 Minions | 0 for 3 (0.00%) |
Period 1 |
---|
Metro U16 Mountain at 17:47 - #13 Ishaan Sharma from #18 Markus Kazuta |
U16M 3 Minions at 16:20 - #12 Armaan Aiden Hundal from #13 Evan Moxness |
Metro U16 Mountain at 11:45 - #10 Lucas Rocchetta from #8 Jeevyn Rattan |
U16M 3 Minions at 8:33 - #6 Nate Hassman |
U16M 3 Minions at 0:04 - #13 Evan Moxness from #9 Davis Akhurst-Meyer |
Period 2 |
U16M 3 Minions at 17:15 - #15 Ayden Saran from #18 Aikan Singh Atwal |
Metro U16 Mountain at 7:47 - #10 Lucas Rocchetta from #11 Jodan Guram |
Period 1 |
---|
Metro U16 Mountain at 15:31 - #15 Alen Isovic for Slashing (4 min) |
Period 2 |
U16M 3 Minions at 12:22 - #7 Arshaun Pooni for Tripping (2 min) |
Metro U16 Mountain at 3:48 - #18 Markus Kazuta for Roughing (2 min) |
Metro U16 Mountain at 2:00 - #10 Lucas Rocchetta for Tripping (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Lucas Rocchetta | 2 | 0 | 2 | 2.00 |
13 | Ishaan Sharma | 1 | 0 | 1 | 0.00 |
8 | Jeevyn Rattan | 0 | 1 | 1 | 0.00 |
11 | Jodan Guram | 0 | 1 | 1 | 0.00 |
18 | Markus Kazuta | 0 | 1 | 1 | 2.00 |
1 | Alessandro Macera | 0 | 0 | 0 | 0.00 |
2 | Jacob Wong | 0 | 0 | 0 | 0.00 |
4 | Nathaniel Chan | 0 | 0 | 0 | 0.00 |
5 | Ryan Tse | 0 | 0 | 0 | 0.00 |
5 | Ty Godfey | 0 | 0 | 0 | 0.00 |
7 | Kalan Gulam | 0 | 0 | 0 | 0.00 |
9 | Isa Guram | 0 | 0 | 0 | 0.00 |
15 | Alen Isovic | 0 | 0 | 0 | 4.00 |
16 | Sebastian Ferraro | 0 | 0 | 0 | 0.00 |
17 | samuel brochu | 0 | 0 | 0 | 0.00 |
19 | Armaan Minhas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alessandro Macera | 40:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Evan Moxness | 1 | 1 | 2 | 0.00 |
6 | Nate Hassman | 1 | 0 | 1 | 0.00 |
12 | Armaan Aiden Hundal | 1 | 0 | 1 | 0.00 |
15 | Ayden Saran | 1 | 0 | 1 | 0.00 |
9 | Davis Akhurst-Meyer | 0 | 1 | 1 | 0.00 |
18 | Aikan Singh Atwal | 0 | 1 | 1 | 0.00 |
1 | Benjamin Matsuo | 0 | 0 | 0 | 0.00 |
2 | Jaxon Anderson | 0 | 0 | 0 | 0.00 |
3 | Nathan Smith | 0 | 0 | 0 | 0.00 |
5 | Jason Correia | 0 | 0 | 0 | 0.00 |
7 | Arshaun Pooni | 0 | 0 | 0 | 2.00 |
14 | Balkaran Singh Matharu | 0 | 0 | 0 | 0.00 |
19 | Kabir Basra | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Matsuo | 40:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Graham Akhurst |
Cam Anderson |
Roger Hassman |
Gennine Smith |
Amarit G, ref |
Josh U, ref |
Maraya Isovic, scorekeeper |