Valley U16 Mountain | 3 |
U16M 3 Minions | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 30, 2023 5:15 PM | Aldergrove Community Arena | Valley U16 Mountain | U16M 3 Minions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley U16 Mountain | 0 | 0 | 0 | 0 |
U16M 3 Minions | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley U16 Mountain | 12 | 13 | 0 | 25 |
U16M 3 Minions | 14 | 15 | 0 | 29 |
Power Plays | |
---|---|
Valley U16 Mountain | 0 for 0 |
U16M 3 Minions | 0 for 0 |
Period 1 |
---|
U16M 3 Minions at 19:32 - #16 Abdullah Khan |
U16M 3 Minions at 10:44 - #16 Abdullah Khan from #6 Nate Hassman |
U16M 3 Minions at 5:58 - #6 Nate Hassman from #11 Matthew Gordon and #2 Jaxon Anderson |
Period 2 |
U16M 3 Minions at 9:38 - #9 Davis Akhurst-Meyer from #16 Abdullah Khan and #14 Balkaran Singh Matharu |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Abdullah Khan | 2 | 1 | 3 | 0.00 |
6 | Nate Hassman | 1 | 1 | 2 | 0.00 |
9 | Davis Akhurst-Meyer | 1 | 0 | 1 | 0.00 |
2 | Jaxon Anderson | 0 | 1 | 1 | 0.00 |
11 | Matthew Gordon (AP) | 0 | 1 | 1 | 0.00 |
14 | Balkaran Singh Matharu | 0 | 1 | 1 | 0.00 |
1 | Benjamin Matsuo | 0 | 0 | 0 | 0.00 |
3 | Nathan Smith | 0 | 0 | 0 | 0.00 |
7 | Arshaun Pooni | 0 | 0 | 0 | 0.00 |
12 | Armaan Aiden Hundal | 0 | 0 | 0 | 0.00 |
13 | Evan Moxness | 0 | 0 | 0 | 0.00 |
15 | Ayden Saran | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Matsuo | 40:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Graham Akhurst |
Cam Anderson |
Roger Hassman |
Gennine Smith |
Allen, ref |
Cameron Sherwood, scorekeeper |
Ian, ref |
Joel, ref |