U16M 3 Minions | 1 |
U16M 1 Big Birds | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 20, 2023 7:00 PM | North Surrey Sport & Ice Complex #2 | U16M 3 Minions | U16M 1 Big Birds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 0 | 1 | 0 | 1 |
U16M 1 Big Birds | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 10 | 15 | 0 | 25 |
U16M 1 Big Birds | 0 | 7 | 0 | 7 |
Power Plays | |
---|---|
U16M 3 Minions | 0 for 1 (0.00%) |
U16M 1 Big Birds | 0 for 3 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
U16M 3 Minions at 14:40 - #13 Evan Moxness from #12 Armaan Aiden Hundal and #2 Jaxon Anderson |
Period 1 |
---|
U16M 3 Minions at 7:29 - #9 Davis Akhurst-Meyer for Hooking (2 min) |
Period 2 |
U16M 1 Big Birds at 5:57 - #14 Roman Singh for Slashing (4 min) |
U16M 3 Minions at 5:08 - #17 Joel Spence for Slashing (4 min) |
U16M 3 Minions at 4:28 - #6 Nate Hassman for Hooking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Evan Moxness | 1 | 0 | 1 | 0.00 |
2 | Jaxon Anderson | 0 | 1 | 1 | 0.00 |
12 | Armaan Aiden Hundal | 0 | 1 | 1 | 0.00 |
1 | Benjamin Matsuo | 0 | 0 | 0 | 0.00 |
3 | Nathan Smith | 0 | 0 | 0 | 0.00 |
4 | Sevak Gill | 0 | 0 | 0 | 0.00 |
5 | Jason Correia | 0 | 0 | 0 | 0.00 |
6 | Nate Hassman | 0 | 0 | 0 | 2.00 |
7 | Arshaun Pooni | 0 | 0 | 0 | 0.00 |
9 | Davis Akhurst-Meyer | 0 | 0 | 0 | 2.00 |
14 | Balkaran Singh Matharu | 0 | 0 | 0 | 0.00 |
15 | Ayden Saran | 0 | 0 | 0 | 0.00 |
16 | Abdullah Khan | 0 | 0 | 0 | 0.00 |
17 | Joel Spence | 0 | 0 | 0 | 4.00 |
18 | Aikan Singh Atwal | 0 | 0 | 0 | 0.00 |
19 | Kabir Basra | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Matsuo | 40:00 | 0 | 7 | 7 | 1.00 |
Name |
---|
Graham Akhurst |
Roger Hassman |
Gennine Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ronin Singh Grewal | 0 | 0 | 0 | 0.00 |
5 | Samuel Harvey (AP) | 0 | 0 | 0 | 0.00 |
6 | Akash Bhatti (AP) | 0 | 0 | 0 | 0.00 |
8 | Joseph McMaster | 0 | 0 | 0 | 0.00 |
9 | Rajan Bassi | 0 | 0 | 0 | 0.00 |
10 | Kyle Gosal | 0 | 0 | 0 | 0.00 |
14 | Roman Singh | 0 | 0 | 0 | 4.00 |
18 | Jayden Kang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ronin Singh Grewal | 40:00 | 1 | 25 | 24 | 0.96 |
Name |
---|
gurpaul siekham |
A. Pruet, referee |
Charn J, referee |
Ethan Boros, scorekeeper |