U16M 3 Minions | 5 |
Metro U16 Mountain | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 13, 2023 9:00 AM | North Surrey Sport & Ice Complex #2 | U16M 3 Minions | Metro U16 Mountain |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 3 | 2 | 0 | 5 |
Metro U16 Mountain | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 19 | 25 | 0 | 44 |
Metro U16 Mountain | 12 | 18 | 0 | 30 |
Power Plays | |
---|---|
U16M 3 Minions | 0 for 2 (0.00%) |
Metro U16 Mountain | 0 for 2 (0.00%) |
Period 1 |
---|
U16M 3 Minions at 18:48 - #9 Davis Akhurst-Meyer from #19 Kabir Basra and #7 Arshaun Pooni |
U16M 3 Minions at 10:27 - #19 Kabir Basra from #16 Abdullah Khan and #3 Nathan Smith |
U16M 3 Minions at 5:17 - #16 Abdullah Khan from #19 Kabir Basra and #6 Nate Hassman |
Period 2 |
U16M 3 Minions at 16:54 - #16 Abdullah Khan |
U16M 3 Minions at 3:52 - #19 Kabir Basra from #3 Nathan Smith |
Period 1 |
---|
U16M 3 Minions at 4:49 - #5 Jason Correia for Tripping (2 min) |
Period 2 |
U16M 3 Minions at 15:37 - #9 Davis Akhurst-Meyer for Head Contact (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kabir Basra | 2 | 2 | 4 | 0.00 |
16 | Abdullah Khan | 2 | 1 | 3 | 0.00 |
3 | Nathan Smith | 0 | 2 | 2 | 0.00 |
9 | Davis Akhurst-Meyer | 1 | 0 | 1 | 4.00 |
6 | Nate Hassman | 0 | 1 | 1 | 0.00 |
7 | Arshaun Pooni | 0 | 1 | 1 | 0.00 |
1 | Benjamin Matsuo | 0 | 0 | 0 | 0.00 |
2 | Jaxon Anderson | 0 | 0 | 0 | 0.00 |
5 | Jason Correia | 0 | 0 | 0 | 2.00 |
13 | Evan Moxness | 0 | 0 | 0 | 0.00 |
14 | Balkaran Singh Matharu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Matsuo | 40:00 | 2 | 30 | 28 | 0.93 |
Name |
---|
Graham Akhurst |
Cam Anderson |
Roger Hassman |
Gennine Smith |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ameral P, Referee |
Devin Syllo, Referee |
Jovan Tatla, scorekeeper |