U16M 1 Big Birds | 1 |
U16M 3 Minions | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 08, 2023 3:30 PM | North Surrey Sport & Ice Complex #3 | U16M 1 Big Birds | U16M 3 Minions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 1 Big Birds | 0 | 1 | 0 | 1 |
U16M 3 Minions | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 1 Big Birds | 5 | 11 | 0 | 16 |
U16M 3 Minions | 7 | 8 | 0 | 15 |
Power Plays | |
---|---|
U16M 1 Big Birds | 1 for 2 (50.00%) |
U16M 3 Minions | 0 for 4 (50.00%) |
Period 1 |
---|
U16M 3 Minions at 12:25 - #16 Abdullah Khan from #19 Kabir Basra and #3 Nathan Smith |
Period 2 |
U16M 1 Big Birds at 1:03 (PP) - #7 Jaikar Padda from #16 Aneel Hayre and #12 Gavin Singh Dhindsa |
Period 1 |
---|
No Penalties |
Period 2 |
U16M 1 Big Birds at 13:17 - #19 L.J. Edmondson for Hooking (2 min) |
U16M 1 Big Birds at 9:16 - #12 Gavin Singh Dhindsa for Body Checking (2 min) |
U16M 1 Big Birds at 5:32 - #13 Jayden Park for Roughing (2 min) |
U16M 3 Minions at 2:09 - #12 Armaan Aiden Hundal for Slashing (4 min) |
U16M 3 Minions at 1:43 - #18 Aikan Singh Atwal for Hooking (2 min) |
U16M 1 Big Birds at 0:09 - #16 Aneel Hayre for Hooking (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jaikar Padda | 1 | 0 | 1 | 0.00 |
12 | Gavin Singh Dhindsa | 0 | 1 | 1 | 2.00 |
16 | Aneel Hayre | 0 | 1 | 1 | 2.00 |
1 | Ronin Singh Grewal | 0 | 0 | 0 | 0.00 |
3 | Arjun Atwal | 0 | 0 | 0 | 0.00 |
8 | Ishaan Nagra | 0 | 0 | 0 | 0.00 |
10 | Kyle Gosal | 0 | 0 | 0 | 0.00 |
13 | Jayden Park | 0 | 0 | 0 | 2.00 |
14 | Roman Singh | 0 | 0 | 0 | 0.00 |
15 | Armon Sanghera | 0 | 0 | 0 | 0.00 |
17 | Aneal Haer | 0 | 0 | 0 | 0.00 |
18 | Jayden Kang | 0 | 0 | 0 | 0.00 |
19 | L.J. Edmondson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ronin Singh Grewal | 40:00 | 1 | 15 | 14 | 0.93 |
Name |
---|
malki haer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Abdullah Khan | 1 | 0 | 1 | 0.00 |
3 | Nathan Smith | 0 | 1 | 1 | 0.00 |
19 | Kabir Basra | 0 | 1 | 1 | 0.00 |
2 | Jaxon Anderson | 0 | 0 | 0 | 0.00 |
4 | Sevak Gill | 0 | 0 | 0 | 0.00 |
5 | Jason Correia | 0 | 0 | 0 | 0.00 |
6 | Nate Hassman | 0 | 0 | 0 | 0.00 |
7 | Arshaun Pooni | 0 | 0 | 0 | 0.00 |
9 | Davis Akhurst-Meyer | 0 | 0 | 0 | 0.00 |
12 | Armaan Aiden Hundal | 0 | 0 | 0 | 4.00 |
13 | Evan Moxness | 0 | 0 | 0 | 0.00 |
14 | Balkaran Singh Matharu | 0 | 0 | 0 | 0.00 |
15 | Ayden Saran | 0 | 0 | 0 | 0.00 |
17 | Joel Spence | 0 | 0 | 0 | 0.00 |
18 | Aikan Singh Atwal | 0 | 0 | 0 | 2.00 |
29 | Benjamin Matsuo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Benjamin Matsuo | 40:00 | 1 | 16 | 15 | 0.94 |
Name |
---|
Graham Akhurst |
Cam Anderson |
Roger Hassman |
Gennine Smith |
No Officials Entered |