U16M 3 Minions | 4 |
U16 Benchwarmers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 11, 2023 7:00 PM | North Surrey Sport & Ice Complex #2 | U16M 3 Minions | U16 Benchwarmers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 1 | 3 | 0 | 4 |
U16 Benchwarmers | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 6 | 10 | 0 | 16 |
U16 Benchwarmers | 5 | 11 | 0 | 16 |
Power Plays | |
---|---|
U16M 3 Minions | 0 for 1 (0.00%) |
U16 Benchwarmers | 0 for 3 (0.00%) |
Period 1 |
---|
U16M 3 Minions at 18:16 - #18 Aikan Singh Atwal from #19 Kabir Basra and #3 Nathan Smith |
U16 Benchwarmers at 16:14 - #16 Kingston Erickson from #9 Girish Mohan |
Period 2 |
U16M 3 Minions at 9:56 - #19 Kabir Basra from #18 Aikan Singh Atwal |
U16M 3 Minions at 6:37 (SH) - #13 Evan Moxness |
U16M 3 Minions at 3:28 - #6 Nate Hassman from #9 Davis Akhurst-Meyer |
U16 Benchwarmers at 2:00 - #4 Harshaan Kaila from #10 Arjun Gill |
Period 1 |
---|
U16M 3 Minions at 9:39 - #15 Ayden Saran for Roughing (2 min) |
U16 Benchwarmers at 8:42 - #14 Nathaniel Danielsen for Hooking (2 min) |
Period 2 |
U16M 3 Minions at 8:45 - #13 Evan Moxness for Hooking (2 min) |
U16M 3 Minions at 6:49 - #5 Jason Correia for Boarding (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Aikan Singh Atwal | 1 | 1 | 2 | 0.00 |
19 | Kabir Basra | 1 | 1 | 2 | 0.00 |
6 | Nate Hassman | 1 | 0 | 1 | 0.00 |
13 | Evan Moxness | 1 | 0 | 1 | 2.00 |
3 | Nathan Smith | 0 | 1 | 1 | 0.00 |
9 | Davis Akhurst-Meyer | 0 | 1 | 1 | 0.00 |
2 | Jaxon Anderson | 0 | 0 | 0 | 0.00 |
4 | Sevak Gill | 0 | 0 | 0 | 0.00 |
5 | Jason Correia | 0 | 0 | 0 | 2.00 |
12 | Armaan Aiden Hundal | 0 | 0 | 0 | 0.00 |
14 | Balkaran Singh Matharu | 0 | 0 | 0 | 0.00 |
15 | Ayden Saran | 0 | 0 | 0 | 2.00 |
16 | Abdullah Khan | 0 | 0 | 0 | 0.00 |
29 | Benjamin Matsuo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Benjamin Matsuo | 40:00 | 2 | 16 | 14 | 0.88 |
Name |
---|
Graham Akhurst |
Cam Anderson |
Roger Hassman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Harshaan Kaila | 1 | 0 | 1 | 0.00 |
16 | Kingston Erickson | 1 | 0 | 1 | 0.00 |
9 | Girish Mohan | 0 | 1 | 1 | 0.00 |
10 | Arjun Gill | 0 | 1 | 1 | 0.00 |
1 | Nate Purewal (AP) | 0 | 0 | 0 | 0.00 |
3 | Adam Len | 0 | 0 | 0 | 0.00 |
6 | Sam Moar | 0 | 0 | 0 | 0.00 |
11 | Amaya Brar | 0 | 0 | 0 | 0.00 |
12 | Arjun Dhami | 0 | 0 | 0 | 0.00 |
14 | Nathaniel Danielsen | 0 | 0 | 0 | 2.00 |
19 | Lucas Benn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nate Purewal (AP) | 40:00 | 4 | 16 | 12 | 0.75 |
Name |
---|
Tyler Erickson |
Smiter Kaila |
Bailey Boros, Scorekeeper |
Charn Gill, Ref |
Jordan Iannacae, Ref |