U16M 3 Minions | 6 |
U16M 1 Big Birds | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jun. 16, 2023 8:15 PM | North Surrey Sport & Ice Complex #2 | U16M 3 Minions | U16M 1 Big Birds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 4 | 2 | 0 | 6 |
U16M 1 Big Birds | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 20 | 26 | 0 | 46 |
U16M 1 Big Birds | 7 | 19 | 0 | 26 |
Power Plays | |
---|---|
U16M 3 Minions | 0 for 0 |
U16M 1 Big Birds | 0 for 2 (0.00%) |
Period 1 |
---|
U16M 3 Minions at 10:28 - #6 Nate Hassman |
U16M 3 Minions at 7:44 - #6 Nate Hassman from #18 Aikan Singh Atwal |
U16M 3 Minions at 7:14 - #6 Nate Hassman from #18 Aikan Singh Atwal and #4 Sevak Gill |
U16M 3 Minions at 0:13 - #19 Kabir Basra from #13 Evan Moxness |
Period 2 |
U16M 3 Minions at 17:09 - #19 Kabir Basra from #17 Joel Spence and #13 Evan Moxness |
U16M 1 Big Birds at 16:15 - #7 Jaikar Padda from #16 Aneel Hayre and #13 Jayden Park |
U16M 1 Big Birds at 4:31 - #12 Gavin Singh Dhindsa from #7 Jaikar Padda and #8 Ishaan Nagra |
U16M 3 Minions at 0:09 (EN) - #17 Joel Spence from #9 Davis Akhurst-Meyer |
Period 1 |
---|
U16M 3 Minions at 5:47 - #18 Aikan Singh Atwal for Roughing (2 min) |
Period 2 |
U16M 3 Minions at 13:04 - #7 Arshaun Pooni for Interference (2 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nate Hassman | 3 | 0 | 3 | 0.00 |
19 | Kabir Basra | 2 | 0 | 2 | 0.00 |
17 | Joel Spence | 1 | 1 | 2 | 0.00 |
13 | Evan Moxness | 0 | 2 | 2 | 0.00 |
18 | Aikan Singh Atwal | 0 | 2 | 2 | 2.00 |
4 | Sevak Gill | 0 | 1 | 1 | 0.00 |
9 | Davis Akhurst-Meyer | 0 | 1 | 1 | 0.00 |
1 | Benjamin Matsuo | 0 | 0 | 0 | 0.00 |
2 | Jaxon Anderson | 0 | 0 | 0 | 0.00 |
3 | Nathan Smith | 0 | 0 | 0 | 0.00 |
5 | Jason Correia | 0 | 0 | 0 | 0.00 |
7 | Arshaun Pooni | 0 | 0 | 0 | 2.00 |
12 | Armaan Aiden Hundal | 0 | 0 | 0 | 0.00 |
14 | Balkaran Singh Matharu | 0 | 0 | 0 | 0.00 |
16 | Abdullah Khan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Matsuo | 40:00 | 2 | 26 | 24 | 0.92 |
Name |
---|
Graham Akhurst |
Cam Anderson |
Roger Hassman |
Gennine Smith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jaikar Padda | 1 | 1 | 2 | 0.00 |
12 | Gavin Singh Dhindsa | 1 | 0 | 1 | 0.00 |
8 | Ishaan Nagra | 0 | 1 | 1 | 0.00 |
13 | Jayden Park | 0 | 1 | 1 | 0.00 |
16 | Aneel Hayre | 0 | 1 | 1 | 0.00 |
1 | Ronin Singh Grewal | 0 | 0 | 0 | 0.00 |
3 | Arjun Atwal | 0 | 0 | 0 | 0.00 |
4 | Jayan Siekham | 0 | 0 | 0 | 0.00 |
10 | Kyle Gosal | 0 | 0 | 0 | 0.00 |
14 | Roman Singh | 0 | 0 | 0 | 0.00 |
15 | Armon Sanghera | 0 | 0 | 0 | 0.00 |
17 | Aneal Haer | 0 | 0 | 0 | 0.00 |
18 | Jayden Kang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ronin Singh Grewal | 40:00 | 6 | 46 | 40 | 0.87 |
Name |
---|
malki haer |
gurpaul siekham |
Gerry Kaest, ref |
Joven Sangha, score |
Ryan Deo, ref |