Delta U16 Mountain | 0 |
U16M 3 Minions | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 11, 2023 11:30 AM | Sungod Arena | Delta U16 Mountain | U16M 3 Minions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U16 Mountain | 0 | 0 | 0 | 0 |
U16M 3 Minions | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Delta U16 Mountain | 0 | 0 | 0 | 0 |
U16M 3 Minions | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Delta U16 Mountain | -- |
U16M 3 Minions | -- |
Period 1 |
---|
U16M 3 Minions at 18:25 - #4 Sevak Gill from #16 Abdullah Khan |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Sevak Gill | 1 | 0 | 1 | 0.00 |
16 | Abdullah Khan | 0 | 1 | 1 | 0.00 |
1 | Benjamin Matsuo | 0 | 0 | 0 | 0.00 |
2 | Jaxon Anderson | 0 | 0 | 0 | 0.00 |
3 | Nathan Smith | 0 | 0 | 0 | 0.00 |
5 | Jason Correia | 0 | 0 | 0 | 0.00 |
6 | Nate Hassman | 0 | 0 | 0 | 0.00 |
7 | Arshaun Pooni | 0 | 0 | 0 | 0.00 |
9 | Davis Akhurst-Meyer | 0 | 0 | 0 | 0.00 |
12 | Armaan Aiden Hundal | 0 | 0 | 0 | 0.00 |
13 | Evan Moxness | 0 | 0 | 0 | 0.00 |
14 | Balkaran Singh Matharu | 0 | 0 | 0 | 0.00 |
17 | Joel Spence | 0 | 0 | 0 | 0.00 |
18 | Aikan Singh Atwal | 0 | 0 | 0 | 0.00 |
19 | Kabir Basra | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Matsuo | 40:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Graham Akhurst |
Cam Anderson |
Roger Hassman |
Gennine Smith |
No Officials Entered |