U16M 3 Minions | 3 |
U16 Benchwarmers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 07, 2023 8:15 PM | North Surrey Sport & Ice Complex #2 | U16M 3 Minions | U16 Benchwarmers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 2 | 1 | 0 | 3 |
U16 Benchwarmers | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 17 | 9 | 0 | 26 |
U16 Benchwarmers | 8 | 4 | 0 | 12 |
Power Plays | |
---|---|
U16M 3 Minions | 1 for 1 (100.00%) |
U16 Benchwarmers | 0 for 0 |
Period 1 |
---|
U16 Benchwarmers at 19:07 - #19 Lucas Benn from #9 Girish Mohan |
U16M 3 Minions at 13:18 - #10 Adam Benn from #6 Nate Hassman and #2 Jaxon Anderson |
U16 Benchwarmers at 12:20 - #2 Riley Horne |
U16M 3 Minions at 9:01 (PP) - #9 Davis Akhurst-Meyer from #3 Nathan Smith and #18 Aikan Singh Atwal |
Period 2 |
U16M 3 Minions at 11:08 - #11 Matthew Gordon from #9 Davis Akhurst-Meyer and #18 Aikan Singh Atwal |
Period 1 |
---|
U16 Benchwarmers at 9:16 - #12 Arjun Dhami for Boarding (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Davis Akhurst-Meyer | 1 | 1 | 2 | 0.00 |
18 | Aikan Singh Atwal | 0 | 2 | 2 | 0.00 |
10 | Adam Benn (AP) | 1 | 0 | 1 | 0.00 |
11 | Matthew Gordon (AP) | 1 | 0 | 1 | 0.00 |
2 | Jaxon Anderson | 0 | 1 | 1 | 0.00 |
3 | Nathan Smith | 0 | 1 | 1 | 0.00 |
6 | Nate Hassman | 0 | 1 | 1 | 0.00 |
1 | Benjamin Matsuo | 0 | 0 | 0 | 0.00 |
5 | Jason Correia | 0 | 0 | 0 | 0.00 |
7 | Arshaun Pooni | 0 | 0 | 0 | 0.00 |
14 | Balkaran Singh Matharu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Matsuo | 40:00 | 2 | 12 | 10 | 0.83 |
Name |
---|
Graham Akhurst |
Cam Anderson |
Roger Hassman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Riley Horne (AP) | 1 | 0 | 1 | 0.00 |
19 | Lucas Benn | 1 | 0 | 1 | 0.00 |
9 | Girish Mohan | 0 | 1 | 1 | 0.00 |
3 | Jacob Boyd (AP) | 0 | 0 | 0 | 0.00 |
4 | Harshaan Kaila | 0 | 0 | 0 | 0.00 |
5 | Seth Boyer (AP) | 0 | 0 | 0 | 0.00 |
6 | Sam Moar | 0 | 0 | 0 | 0.00 |
8 | Eshaan Dhesi (AP) | 0 | 0 | 0 | 0.00 |
11 | Amaya Brar | 0 | 0 | 0 | 0.00 |
12 | Arjun Dhami | 0 | 0 | 0 | 2.00 |
14 | Nathaniel Danielsen | 0 | 0 | 0 | 0.00 |
29 | Justin Chhokar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Justin Chhokar | 40:00 | 3 | 28 | 25 | 0.89 |
Name |
---|
Stacy Benn |
Smiter Kaila |
Bailey Boros, scorekeeper |
JT, referee |
Ryan Deo, referee |