U16M 3 Minions | 1 |
Richmond U16 Mountain | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 17, 2023 8:00 PM | North Surrey Sport & Ice Complex #2 | U16M 3 Minions | Richmond U16 Mountain |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 1 | 0 | 0 | 1 |
Richmond U16 Mountain | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U16M 3 Minions | 6 | 4 | 0 | 10 |
Richmond U16 Mountain | 2 | 6 | 0 | 8 |
Power Plays | |
---|---|
U16M 3 Minions | 1 for 2 (50.00%) |
Richmond U16 Mountain | 0 for 2 (50.00%) |
Period 1 |
---|
U16M 3 Minions at 1:22 (PP) - #19 Kabir Basra from #16 Abdullah Khan and #4 Sevak Gill |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
U16M 3 Minions at 14:26 - #19 Kabir Basra for Roughing (2 min) |
U16M 3 Minions at 6:47 - #15 Ayden Saran for Head Contact (4 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kabir Basra | 1 | 0 | 1 | 2.00 |
4 | Sevak Gill | 0 | 1 | 1 | 0.00 |
16 | Abdullah Khan | 0 | 1 | 1 | 0.00 |
1 | Benjamin Matsuo | 0 | 0 | 0 | 0.00 |
2 | Jaxon Anderson | 0 | 0 | 0 | 0.00 |
3 | Nathan Smith | 0 | 0 | 0 | 0.00 |
5 | Jason Correia | 0 | 0 | 0 | 0.00 |
6 | Nate Hassman | 0 | 0 | 0 | 0.00 |
9 | Davis Akhurst-Meyer | 0 | 0 | 0 | 0.00 |
11 | Seth Boyer (AP) | 0 | 0 | 0 | 0.00 |
14 | Balkaran Singh Matharu | 0 | 0 | 0 | 0.00 |
15 | Ayden Saran | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Matsuo | 40:00 | 0 | 8 | 8 | 1.00 |
Name |
---|
Cam Anderson |
Roger Hassman |
Gennine Smith |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A.P., referee |
Nav Gill, referee |
Shawn Birring, scorekeeper |