TriCities U16 Mountain | 2 |
U16M 3 Minions | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Apr. 29, 2023 3:00 PM | Port Moody Arena 1 | TriCities U16 Mountain | U16M 3 Minions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TriCities U16 Mountain | 0 | 0 | 0 | 0 |
U16M 3 Minions | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TriCities U16 Mountain | 7 | 7 | 0 | 14 |
U16M 3 Minions | 12 | 12 | 0 | 24 |
Power Plays | |
---|---|
TriCities U16 Mountain | 0 for 1 (0.00%) |
U16M 3 Minions | 1 for 3 (0.00%) |
Period 1 |
---|
U16M 3 Minions at 15:44 - #16 Abdullah Khan from #15 Ayden Saran |
U16M 3 Minions at 9:35 - #18 Aikan Singh Atwal from #11 Matthew Gordon |
Period 2 |
U16M 3 Minions at 12:18 (PP) - #13 Evan Moxness from #18 Aikan Singh Atwal |
U16M 3 Minions at 12:04 - #11 Matthew Gordon |
U16M 3 Minions at 7:23 - #11 Matthew Gordon from #6 Nate Hassman and #15 Ayden Saran |
U16M 3 Minions at 5:23 - #13 Evan Moxness from #18 Aikan Singh Atwal |
Period 1 |
---|
U16M 3 Minions at 11:39 - #13 Evan Moxness for Unsportsmanlike Conduct (2 min) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Matthew Gordon (AP) | 2 | 1 | 3 | 0.00 |
18 | Aikan Singh Atwal | 1 | 2 | 3 | 0.00 |
13 | Evan Moxness | 2 | 0 | 2 | 2.00 |
15 | Ayden Saran | 0 | 2 | 2 | 0.00 |
16 | Abdullah Khan | 1 | 0 | 1 | 0.00 |
6 | Nate Hassman | 0 | 1 | 1 | 0.00 |
1 | Benjamin Matsuo | 0 | 0 | 0 | 0.00 |
2 | Jaxon Anderson | 0 | 0 | 0 | 0.00 |
3 | Nathan Smith | 0 | 0 | 0 | 0.00 |
7 | Arshaun Pooni | 0 | 0 | 0 | 0.00 |
14 | Balkaran Singh Matharu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Matsuo | 40:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
Cam Anderson |
Roger Hassman |
Gennine Smith |
No Officials Entered |