U16P 4 - The Green Beans | 3 |
U16P 6 Hounds | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 05, 2023 6:00 PM | North Surrey Sport & Ice Complex #2 | U16P 4 - The Green Beans | U16P 6 Hounds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 4 - The Green Beans | 2 | 1 | 0 | 3 |
| U16P 6 Hounds | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U16P 4 - The Green Beans | 9 | 10 | 0 | 19 |
| U16P 6 Hounds | 12 | 10 | 0 | 22 |
| Power Plays | |
|---|---|
| U16P 4 - The Green Beans | -- |
| U16P 6 Hounds | -- |
| Period 1 |
|---|
| U16P 6 Hounds at 15:26 - #7 Aaryav Bector from #5 Kabir Sidhu |
| U16P 6 Hounds at 14:38 - #5 Kabir Sidhu from #7 Aaryav Bector and #13 Tanveer Dhaliwal |
| U16P 4 - The Green Beans at 13:39 - #11 Brayden Szolga from #13 Akash Bhatti and #2 Josh Pitts |
| U16P 4 - The Green Beans at 6:33 - #16 Jaden Fernando |
| Period 2 |
| U16P 6 Hounds at 2:43 - #9 Parker Dickins from #3 Reis Jennens and #10 Ryan Boora |
| U16P 4 - The Green Beans at 1:46 - #7 Darwin Wetherup |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U16P 4 - The Green Beans at 5:28 - #10 Lukas Chabot for Body Checking (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Darwin Wetherup | 1 | 0 | 1 | 0.00 |
| 11 | Brayden Szolga | 1 | 0 | 1 | 0.00 |
| 16 | Jaden Fernando | 1 | 0 | 1 | 0.00 |
| 2 | Josh Pitts | 0 | 1 | 1 | 0.00 |
| 13 | Akash Bhatti | 0 | 1 | 1 | 0.00 |
| 6 | Gracie Gill | 0 | 0 | 0 | 0.00 |
| 9 | Sajan Pahal | 0 | 0 | 0 | 0.00 |
| 10 | Lukas Chabot | 0 | 0 | 0 | 2.00 |
| 14 | Ishaan Bains | 0 | 0 | 0 | 0.00 |
| 15 | Imrin Bains | 0 | 0 | 0 | 0.00 |
| 18 | Arjun Khehra | 0 | 0 | 0 | 0.00 |
| 19 | Asaminew Humeniuk | 0 | 0 | 0 | 0.00 |
| 29 | Zachary Holmes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Zachary Holmes | 40:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| Stephen Wetherup |
| Wayne Szolga |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kabir Sidhu (AP) | 1 | 1 | 2 | 0.00 |
| 7 | Aaryav Bector (AP) | 1 | 1 | 2 | 0.00 |
| 9 | Parker Dickins | 1 | 0 | 1 | 0.00 |
| 3 | Reis Jennens (AP) | 0 | 1 | 1 | 0.00 |
| 10 | Ryan Boora | 0 | 1 | 1 | 0.00 |
| 13 | Tanveer Dhaliwal | 0 | 1 | 1 | 0.00 |
| 1 | Aikam Sahota (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Armaan Aiden Sandhu | 0 | 0 | 0 | 0.00 |
| 6 | Sofia Hohl | 0 | 0 | 0 | 0.00 |
| 14 | Ishaan Aujla | 0 | 0 | 0 | 0.00 |
| 15 | Connor Wiggins (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Jordan Li | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aikam Sahota (AP) | 40:00 | 3 | 19 | 16 | 0.84 |
| Name |
|---|
| MK Uppal |
| Sat Dhir |
| Shivam Dhir |
| Tejveer Dhami |
| Cody G, Ref |
| Jovan T, Scorekeeper |
| Nav Gill, Ref |