U16 Pacific - U16P 4 - The Green Beans
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023 | U16P 4 - The Green Beans | Surrey Minor Ball Hockey Association - U16 Pacific | 13 | 13 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2023 | U16M 1 Big Birds | Surrey Minor Ball Hockey Association - U16 Mountain | 6 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021 | Dusters | Surrey Minor Ball Hockey Association - U14 Mountain | | 6 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019 | PW1 Snipers | Surrey Minor Ball Hockey Association - U12 | 17 | 17 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018 | PU1 Snipers | Surrey Minor Ball Hockey Association - U10 | 14 | 16 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 2.0 |
| 2017 | PU5 Snipers | Surrey Minor Ball Hockey Association - U10 | 14 | 17 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 6.0 |
2023
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | U16P 4 - The Green Beans | Bhatti, Akash | 13 | 8 | 2 | 10 | 0.77 | 0.62 | 0.15 | 1 | 0 | 0 | 6.0 |
Game By Game Playoffs
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Checking (2 min) | 2.00 | 2 | 0 |
| Cross-Checking (2 min) | 2.00 | 1 | 0 |