'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||
U19M 4 Team (Kuljeet) | 19 | 15 | 3 | 1 | 31 | 87 | 37 | 50 | 129 | 0.82 | |||||||||||||||||||||||||||||||||||||||
U19M 3 Imposters | 19 | 7 | 11 | 1 | 15 | 53 | 71 | -18 | 68 | 0.39 | |||||||||||||||||||||||||||||||||||||||
U19M 1 Parnoop | 17 | 4 | 11 | 2 | 10 | 60 | 71 | -11 | 122 | 0.29 | |||||||||||||||||||||||||||||||||||||||
U19M 2 Nav | 15 | 3 | 12 | 0 | 6 | 34 | 79 | -45 | 64 | 0.20 | |||||||||||||||||||||||||||||||||||||||
Interlocking | |||||||||||||||||||||||||||||||||||||||||||||||||
Metro U19 Mountain | 6 | 5 | 1 | 0 | 10 | 26 | 13 | 13 | 0 | 0.83 | |||||||||||||||||||||||||||||||||||||||
Ridge Meadows U19 Mountain | 4 | 3 | 1 | 0 | 6 | 16 | 10 | 6 | 0 | 0.75 | |||||||||||||||||||||||||||||||||||||||
Delta U19 Mountain | 5 | 2 | 1 | 2 | 6 | 23 | 18 | 5 | 0 | 0.60 | |||||||||||||||||||||||||||||||||||||||
TriCities U19 Mountain | 3 | 2 | 1 | 0 | 4 | 7 | 7 | 0 | 0 | 0.67 | |||||||||||||||||||||||||||||||||||||||
Richmond U19 Mountain | 4 | 2 | 2 | 0 | 4 | 14 | 14 | 0 | 0 | 0.50 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||
U19P 8 Thieves | 19 | 12 | 6 | 1 | 25 | 62 | 40 | 22 | 120 | 0.66 | |||||||||||||||||||||||||||||||||||||||
U19P 7 Ninjas | 18 | 10 | 5 | 3 | 23 | 55 | 34 | 21 | 98 | 0.64 | |||||||||||||||||||||||||||||||||||||||
St. Pats | 18 | 5 | 8 | 5 | 15 | 42 | 39 | 3 | 112 | 0.42 | |||||||||||||||||||||||||||||||||||||||
U19P 6 Knights | 18 | 2 | 11 | 5 | 9 | 28 | 57 | -29 | 46 | 0.25 | |||||||||||||||||||||||||||||||||||||||
Interlocking | |||||||||||||||||||||||||||||||||||||||||||||||||
Metro U19 Pacific | 6 | 3 | 2 | 1 | 7 | 13 | 12 | 1 | 0 | 0.58 | |||||||||||||||||||||||||||||||||||||||
Ridge Meadows U19 Pacific | 6 | 2 | 2 | 2 | 6 | 9 | 16 | -7 | 0 | 0.50 | |||||||||||||||||||||||||||||||||||||||
Richmond U19 Pacific | 3 | 2 | 0 | 1 | 5 | 12 | 5 | 7 | 0 | 0.83 | |||||||||||||||||||||||||||||||||||||||
Valley U19 Pacific | 2 | 1 | 0 | 1 | 3 | 6 | 5 | 1 | 0 | 0.75 | |||||||||||||||||||||||||||||||||||||||
Delta U19 Pacific | 4 | 1 | 2 | 1 | 3 | 8 | 11 | -3 | 0 | 0.38 | |||||||||||||||||||||||||||||||||||||||
TriCities U19 Pacific | 4 | 1 | 3 | 0 | 2 | 3 | 19 | -16 | 0 | 0.25 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interlocking | |||||||||||||||||||||||||||||||||||||||||||||||||
Valley U16G | 5 | 2 | 0 | 3 | 7 | 7 | 1 | 6 | 0 | 0.70 | |||||||||||||||||||||||||||||||||||||||
Richmond U16G | 2 | 0 | 1 | 1 | 1 | 3 | 4 | -1 | 0 | 0.25 | |||||||||||||||||||||||||||||||||||||||
TriCities U16G | 2 | 0 | 1 | 1 | 1 | 2 | 4 | -2 | 0 | 0.25 | |||||||||||||||||||||||||||||||||||||||
Metro U16G | 4 | 0 | 3 | 1 | 1 | 2 | 14 | -12 | 0 | 0.13 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | PTS% | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U16P 4 - The Green Beans | 19 | 5 | 11 | 3 | 13 | 46 | 72 | -26 | 50 | 0.34 |
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
---|
Providing a Spring Ball Hockey League for youth in the City of Surrey (including the City of White Rock), British Columbia, Canada for over 20 years.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.